FARM-AIR Agráripari és Légi Szolgáltató Elsőbbségi részvény, HU0000032701 ISIN Databáze
FARM -AIR
ISIN HU0000032701 | FARM-AIR Agráripari és Légi Szolgáltató Elsőbbségi részvény |
---|---|
Bet | no |
Class of share | Preferred voting share |
Date of issue (mm-dd-yyyy) | 12.01.1998 |
Denomination | HUF |
Expiration (mm-dd-yyyy) | |
Issuer based | Budapest |
Issuer full name | FARM-AIR Agráripari és Légi Szolgáltató |
Issuer id number | 12369197.0000 |
Issuer short name | FARM-AIR |
Nominal | 0.0000 |
Share kind | Preference share |
Status | Active |
Stock form | Physical |
Stock full name | FARM-AIR Agráripari és Légi Szolgáltató Elsőbbségi részvény |
Stock kind | Share |
Total nominal value | 100000.0000 |
Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004371677 | FARM COMUN PISA/AOR FARM COMUN PISA/AOR - AZIONI ORDINARIE | |
IT0004506660 | FARM CP MAGLIO/AOR FARM CP MAGLIO/AOR - AZIONI ORDINARIE | |
IT0003262372 | FARMA.CER - AOR FARMA.CER - AOR - AZIONI ORDINARIE | |
IT0000324688 | FARMA-BIAGINI/AOR FARMA-BIAGINI/AOR - AZIONI ORDINARIE | |
IT0003605521 | FARMABIOS/AOR CAT. A FARMABIOS/AOR CAT. A - AZIONI ORDINARIE | |
IT0004323868 | FARMABIOS/AOR SPECIALI CAT. B FARMABIOS/AOR SPECIALI CAT. B - AZIONI SPECIALI | |
IT0004323850 | FARMABIOS/APL CAT. C FARMABIOS/APL CAT. C - AZIONI PRIVILEGIATE | |
IT0001289096 | FARMACEUTICI FORMENTI AOR FARMACEUTICI FORMENTI AOR - AZIONI ORDINARIE | |
IT0000224946 | FARMACIA COOP M/AOR FARMACIA COOP M/AOR - AZIONI ORDINARIE | |
IT0004689995 | FARMACIA S.EGID/AOR FARMACIA S.EGID/AOR - AZIONI ORDINARIE | |
IT0001464657 | FARMACIA TREVIGIANA/AOR FARMACIA TREVIGIANA/AOR - AZIONI ORDINARIE | |
IT0004906084 | FARMACIE COM PD/AOR FARMACIE COM PD/AOR - AZIONI ORDINARIE | |
IT0001223681 | FARMACIE COM.CORSICHESI AOR FARMACIE COM.CORSICHESI AOR - AZIONI ORDINARIE | |
IT0003106207 | FARMACIE COMUNA/AOR FARMACIE COMUNA/AOR - AZIONI ORDINARIE | |
IT0003585673 | FARMACIE COMUNALI AOR FARMACIE COMUNALI AOR - AZIONI ORDINARIE | |
IT0003238752 | FARMACIE COMUNALI MODENA AOR FARMACIE COMUNALI MODENA AOR - AZIONI ORDINARIE | |
IT0003686497 | FARMACIE DI SASSUOLO AOR FARMACIE DI SASSUOLO AOR - AZIONI ORDINARIE | |
IT0003340038 | FARMACISTI RIUN/AOR FARMACISTI RIUN/AOR - AZIONI ORDINARIE | |
IT0004897648 | FARMAFACTORING /TV 20201225 SEN FARMAFACTORING /TV 20201225 SEN - CARTOLARIZZAZIONE | |
IT0004868888 | FARMAFACTORING /TV 20211025 SEN FARMAFACTORING /TV 20211025 SEN - CARTOLARIZZAZIONE |
Čas: 14. november 2024 5:44:25
Londýn čas: | 14. november 2024 4:44:25 |
NY čas: | 13. november 2024 23:44:25 |
Tokio čas: | 14. november 2024 13:44:25 |