Canada Oil Ker. és Szolgáltató Rt. Törzsrészvény, HU0000037742 ISIN Databáze
CANADA OIL
ISIN HU0000037742 | Canada Oil Ker. és Szolgáltató Rt. Törzsrészvény |
---|---|
Bet | no |
Class of share | |
Date of issue (mm-dd-yyyy) | 05.16.1998 |
Denomination | HUF |
Expiration (mm-dd-yyyy) | |
Issuer based | Esztergom |
Issuer full name | Canada Oil Ker. és Szolgáltató Rt. |
Issuer id number | 11632304.0000 |
Issuer short name | CANADA OIL |
Nominal | 0.0000 |
Share kind | Ordinary share |
Status | Active |
Stock form | Physical |
Stock full name | Canada Oil Ker. és Szolgáltató Rt. Törzsrészvény |
Stock kind | Share |
Total nominal value | 50000000.0000 |
Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
INE155F01013 | CANA GLASS LTD-EQ CANA GLASS LIMITED-EQUITY SHARES | 10.0000 |
HU0000037742 | Canada Oil Ker. és Szolgáltató Rt. Törzsrészvény CANADA OIL | 0.0000 |
HU0000071287 | Canadian Pacific Hungary Szolgáltató Rt. Elsőbbségi részvény CANADPACIF | 298.9100 |
HU0000071295 | Canadian Pacific Hungary Szolgáltató Rt. Elsőbbségi részvény CANADPACIF | 298.9100 |
HU0000044979 | Canadian Pacific Hungary Szolgáltató Rt. Törzsrészvény CANADPACIF | 0.0000 |
HU0000063110 | Canadian Pacific Hungary Szolgáltató Rt. Törzsrészvény CANADPACIF | 298.9100 |
HU0000063128 | Canadian Pacific Hungary Szolgáltató Rt. Törzsrészvény CANADPACIF | 813.8400 |
IT0003437867 | CANALELEC - AOR CANALELEC - AOR - AZIONI ORDINARIE | |
IT0004712797 | CANALETTO INV/AOR CANALETTO INV/AOR - AZIONI ORDINARIE | |
IT0004818248 | CANALFIN/AOR CANALFIN/AOR - AZIONI ORDINARIE | |
INF760K01EX3 | CANARA BAL DP DIVP CANARA ROBECO AMC LTD-CANARA ROBECO MF-CANARA ROBECO BALANCE DIRECT PLAN DIVD | 10.0000 |
INF760K01EY1 | CANARA BAL DP DIVR CANARA ROBECO AMC LTD-CANARA ROBECO MF-CANARA ROBECO BALANCE DIRECT PLAN DIVD REINV | 10.0000 |
INF760K01EZ8 | CANARA BAL DP GROW CANARA ROBECO AMC LTD-CANARA ROBECO MF-CANARA ROBECO BALANCE DIRECT PLAN GROWTH | 10.0000 |
INE476A01014 | CANARA BANK-EQ CANARA BANK-EQUITY SHARES | 10.0000 |
INF760K01BA7 | CANARA CPOF 1-36 DVP CANARA ROBECO ASSET MANAGEMENT CO LTD-CANARA CAPITAL PROTECTION ORIENTED FUND-SR1-36 MTHS PL-A-DV PT | 10.0000 |
INF760K01AZ6 | CANARA CPOF 1-36 GRW CANARA ROBECO ASSET MANAGEMENT CO LTD-CANARA CAPITAL PROTECTION ORIENTED FUND-SR 1-36 MTHS PL-A-GROW | 10.0000 |
INF760K01EA1 | CANARA DYNA DP DIVP CANARA ROBECO AMC LTD-CANARA ROBECO MF-CANARA ROBECO DYNAMIC BOND DIRECT PLAN DIVD | 10.0000 |
INF760K01EB9 | CANARA DYNA DP DIVR CANARA ROBECO AMC LTD-CANARA ROBECO MF-CANARA ROBECO DYNAMIC BOND DIRECT PLAN DIVD REINV | 10.0000 |
INF760K01EC7 | CANARA DYNA DP GROW CANARA ROBECO AMC LTD-CANARA ROBECO MF-CANARA ROBECO DYNAMIC BOND DIRECT PLAN GROWTH | 10.0000 |
INF760K01EG8 | CANARA EMER DP DIVP CANARA ROBECO AMC LTD-CANARA ROBECO MF-CANARA ROBECO EMERGING EQUITIES DIRECT PLAN DIVD | 10.0000 |
Čas: 22. december 2024 15:33:30
Londýn čas: | 22. december 2024 14:33:30 |
NY čas: | 22. december 2024 9:33:30 |
Tokio čas: | 22. december 2024 23:33:30 |