SANTEMED CLINIC DE BEAUTE Zrt. Törzsrészvény, HU0000091624 ISIN Databáze
SANTEMED CLINIC DE BEAUTE Zrt.
ISIN HU0000091624 | SANTEMED CLINIC DE BEAUTE Zrt. Törzsrészvény |
---|---|
Bet | no |
Class of share | |
Date of issue (mm-dd-yyyy) | 12.17.2007 |
Denomination | HUF |
Expiration (mm-dd-yyyy) | |
Issuer based | Gödöllő |
Issuer full name | SANTEMED CLINIC DE BEAUTE Zártkörűen Működő Részvénytársaság "felszámolás alatt" |
Issuer id number | 14126901.0000 |
Issuer short name | SANTEMED CLINIC DE BEAUTE Zrt. |
Nominal | 1000000.0000 |
Share kind | Ordinary share |
Status | Active |
Stock form | Dematerialised |
Stock full name | SANTEMED CLINIC DE BEAUTE Zrt. Törzsrészvény |
Stock kind | Share |
Total nominal value | 5000000.0000 |
Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
HU0000027263 | Santander Consumer Finance Zrt Törzsrészvény Santander Consumer Finance Zrt | 1 000 000.0000 |
HU0000091582 | SANTEMED Hungary Zrt. Törzsrészvény SANTEMED HUNGARY Zrt. "f.a." | 500 000.0000 |
HU0000091624 | SANTEMED CLINIC DE BEAUTE Zrt. Törzsrészvény SANTEMED CLINIC DE BEAUTE Zrt. | 1 000 000.0000 |
HU0000103569 | Santander Consumer Finance Zrt Törzsrészvény Santander Consumer Finance Zrt | 50 000.0000 |
INE250D01017 | SANTARAM SPINNERS SANTARAM SPINNERS LIMITED - EQUITY SHARES | 10.0000 |
INE386L01038 | SANTOWIN CORPORAT-1/ SANTOWIN CORPORATION LIMITED-NEW EQUITY SHARES OF RE-1/- AFTER SUB-DIVISION | 1.0000 |
INE452D01019 | SANTOGEN EXPORTS LTD SANTOGEN EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
INE576C01017 | SANTOSH IND LTD SANTOSH INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE612D01018 | SANTOSH FINE FAB EQY SANTOSH FINE FAB LIMITED EQUITY SHARES | 10.0000 |
INE901M01016 | SANTOSHIMA TRADE- EQ SANTOSHIMA TRADELINKS LIMITED- EQUITY SHARES | 10.0000 |
IT0000214442 | SANTA MONICA- AOR SANTA MONICA- AOR - AZIONI ORDINARIE | |
IT0000240090 | SANT CON UNIFIN/AOR SANT CON UNIFIN/AOR - AZIONI ORDINARIE | |
IT0000304672 | SANTANDER CONS/AOR SANTANDER CONS/AOR - AZIONI ORDINARIE | |
IT0000320520 | SANTA VITTORIA/AOR SANTA VITTORIA/AOR - AZIONI ORDINARIE | |
IT0000344041 | SANTA MARIA AOR SANTA MARIA AOR - AZIONI ORDINARIE | |
IT0003023287 | SANTELIA MARKET/AOR SANTELIA MARKET/AOR - AZIONI ORDINARIE | |
IT0003053524 | SANTAROSSA AOR SANTAROSSA AOR - AZIONI ORDINARIE | |
IT0003221840 | SANT ANDREA/AOR SANT ANDREA/AOR - AZIONI ORDINARIE | |
IT0003244875 | SANT ILARIO D E/TV BOC 20220301 SANT ILARIO D E/TV BOC 20220301 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003333264 | SANTANDER PRIVA/AOR SANTANDER PRIVA/AOR - AZIONI ORDINARIE |
Čas: 13. november 2024 3:10:25
Londýn čas: | 13. november 2024 2:10:25 |
NY čas: | 12. november 2024 21:10:25 |
Tokio čas: | 13. november 2024 11:10:25 |