FLASHPOINT ELET/AOR, IT0001078408 ISIN Databáze
FLASHPOINT ELET/AOR - AZIONI ORDINARIE
ISIN IT0001078408 | FLASHPOINT ELET/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-09-30 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 04150410159 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2010-06-16 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0000470374 | FLASH AOR FLASH AOR - AZIONI ORDINARIE | |
IT0000470382 | FLASH/APL FLASH/APL - AZIONI PRIVILEGIATE | |
IT0004498009 | FLASHBANK/2.40 20120615 FLASHBANK/2.40 20120615 - OBBLIGAZIONI ORDINARIE | |
IT0004506538 | FLASHBANK/2.50 20120618 SR 1 FLASHBANK/2.50 20120618 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004519747 | FLASHBANK/2.50 20120803 SR 2 FLASHBANK/2.50 20120803 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004250061 | FLASHBANK/AOR FLASHBANK/AOR - AZIONI ORDINARIE | |
IT0004298177 | FLASHBANK/TV 20091129 FLASHBANK/TV 20091129 - OBBLIGAZIONI ORDINARIE | |
IT0004332158 | FLASHBANK/TV 20100228 FLASHBANK/TV 20100228 - OBBLIGAZIONI ORDINARIE | |
IT0004389190 | FLASHBANK/TV 20100704 SR 2 FLASHBANK/TV 20100704 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004270176 | FLASHBANK/TV 20100813 FLASHBANK/TV 20100813 - OBBLIGAZIONI ORDINARIE | |
IT0004281215 | FLASHBANK/TV 20101019 FLASHBANK/TV 20101019 - OBBLIGAZIONI ORDINARIE | |
IT0004280415 | FLASHBANK/TV 20101019 SR 1 FLASHBANK/TV 20101019 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004299506 | FLASHBANK/TV 20101218 FLASHBANK/TV 20101218 - OBBLIGAZIONI ORDINARIE | |
IT0004299514 | FLASHBANK/TV 20101218 FLASHBANK/TV 20101218 - OBBLIGAZIONI ORDINARIE | |
IT0004420995 | FLASHBANK/TV 20110101 FLASHBANK/TV 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0004330392 | FLASHBANK/TV 20110220 SR S1 FLASHBANK/TV 20110220 SR S1 - OBBLIGAZIONI ORDINARIE | |
IT0004495070 | FLASHBANK/TV 20110518 SR 2 FLASHBANK/TV 20110518 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004507544 | FLASHBANK/TV 20110623 SR 3 FLASHBANK/TV 20110623 SR 3 - OBBLIGAZIONI ORDINARIE | |
IT0004488679 | FLASHBANK/TV 20110701 SR 1 FLASHBANK/TV 20110701 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004390842 | FLASHBANK/TV 20110731 SR 2 FLASHBANK/TV 20110731 SR 2 - OBBLIGAZIONI ORDINARIE |
Čas: 10. november 2024 7:48:57
Londýn čas: | 10. november 2024 6:48:57 |
NY čas: | 10. november 2024 1:48:57 |
Tokio čas: | 10. november 2024 15:48:57 |