GRUPPO BUFFETTI/AOR, IT0001236725 ISIN Databáze
GRUPPO BUFFETTI/AOR - AZIONI ORDINARIE
ISIN IT0001236725 | GRUPPO BUFFETTI/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2011-12-15 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00248370546 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | GRUPPO BUFFETTI S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
HU0000095526 | GRUPO MILTON MANAGEMENT Zrt. Törzsrészvény GRUPO MILTON MANAGEMENT Zrt. | 1 000 000.0000 |
IT0000320496 | GRUPPO CONCORDE SPA- AOR GRUPPO CONCORDE SPA- AOR - AZIONI ORDINARIE | |
IT0000330875 | GRUPPO INSE/AOR SVN GRUPPO INSE/AOR SVN - AZIONI ORDINARIE | |
IT0000342896 | GRUPPO HESPERIA/AOR SVN GRUPPO HESPERIA/AOR SVN - AZIONI ORDINARIE | |
IT0000427960 | GRUPPO COSTRUTT/AOR GRUPPO COSTRUTT/AOR - AZIONI ORDINARIE | |
IT0000429586 | GRUPPO GORLA AOR GRUPPO GORLA AOR - AZIONI ORDINARIE | |
IT0001002358 | GRUPPO FABBRI/AOR GRUPPO FABBRI/AOR - AZIONI ORDINARIE | |
IT0001002739 | GRUPPO G P A/AOR GRUPPO G P A/AOR - AZIONI ORDINARIE | |
IT0001013793 | GRUPPO ROTA AOR GRUPPO ROTA AOR - AZIONI ORDINARIE | |
IT0001017349 | GRUPPO/AOR GRUPPO/AOR - AZIONI ORDINARIE | |
IT0001019279 | GRUPPO CHIMICOM GRUPPO CHIMICOM - AZIONI ORDINARIE | |
IT0001032835 | GRUPPO SOCIETA/AOR GRUPPO SOCIETA/AOR - AZIONI ORDINARIE | |
IT0001042586 | GRUPEDIL/AOR GRUPEDIL/AOR - AZIONI ORDINARIE | |
IT0001046785 | GRUPPO RAGAINI - AOR GRUPPO RAGAINI - AOR - AZIONI ORDINARIE | |
IT0001052106 | GRUPPO NADINI/AOR GRUPPO NADINI/AOR - AZIONI ORDINARIE | |
IT0001067096 | GRUPPO VILLA MARIA - AOR GRUPPO VILLA MARIA - AOR - AZIONI ORDINARIE | |
IT0001081196 | GRUPPO TROMBINI/AOR GRUPPO TROMBINI/AOR - AZIONI ORDINARIE | |
IT0001081238 | GRUPPO MANNI/AOR GRUPPO MANNI/AOR - AZIONI ORDINARIE | |
IT0001208252 | GRUPPO BERTOLASO - AOR GRUPPO BERTOLASO - AOR - AZIONI ORDINARIE | |
IT0001216784 | GRUPPO TECNOFER/AOR GRUPPO TECNOFER/AOR - AZIONI ORDINARIE |
Čas: 10. november 2024 8:23:27
Londýn čas: | 10. november 2024 7:23:27 |
NY čas: | 10. november 2024 2:23:27 |
Tokio čas: | 10. november 2024 16:23:27 |