DISTILLERIE F.L/AOR SVN, IT0001366910 ISIN Databáze
DISTILLERIE F.L/AOR SVN - AZIONI ORDINARIE
ISIN IT0001366910 | DISTILLERIE F.L/AOR SVN |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-02-28 |
Date in | 2009-08-25 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00106480221 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2009-08-25 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004394083 | DIST. BONOLLO/AOR DIST. BONOLLO/AOR - AZIONI ORDINARIE | |
IT0001013777 | DISTIL MARZADRO/AOR DISTIL MARZADRO/AOR - AZIONI ORDINARIE | |
IT0003396162 | DISTILLERIE CAMEL AOR DISTILLERIE CAMEL AOR - AZIONI ORDINARIE | |
IT0001366910 | DISTILLERIE F.L/AOR SVN DISTILLERIE F.L/AOR SVN - AZIONI ORDINARIE | |
IT0001396438 | DISTILLERIE FRANCIACORTA AOR DISTILLERIE FRANCIACORTA AOR - AZIONI ORDINARIE | |
IT0000773538 | DISTILLERIE RIU/AOR DISTILLERIE RIU/AOR - AZIONI ORDINARIE | |
IT0000222247 | DISTILLERIE TOS/AOR DISTILLERIE TOS/AOR - AZIONI ORDINARIE | |
IT0000429248 | DISTR RICAMBI/AOR DISTR RICAMBI/AOR - AZIONI ORDINARIE | |
IT0003358006 | DISTREL/AOR DISTREL/AOR - AZIONI ORDINARIE |
Čas: 10. november 2024 9:01:29
Londýn čas: | 10. november 2024 8:01:29 |
NY čas: | 10. november 2024 3:01:29 |
Tokio čas: | 10. november 2024 17:01:29 |