PRIMA GEO EURO/CL A CAP PT, IT0003358956 ISIN Databáze
PRIMA GEO EURO/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL.
ISIN IT0003358956 | PRIMA GEO EURO/CL A CAP PT |
---|---|
Cfi code | EUOGSB |
Codvecom | 491A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-09-30 |
Date in | 2013-06-07 |
First coupon payment date | |
First coupon rate | |
Form | PORTATORE |
Interest | |
Interest rate | |
Issue date | |
Issuer | 000860416W0 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2013-06-07 |
Sector | OICVM ARMON NON MONETARI APERTI ITAL. |
Share tip | B |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004630114 | PRIM AGGRESSIVE/CL A CAP NM PRIM AGGRESSIVE/CL A CAP NM - OICVM SPECULATIVI ITAL. | |
IT0004630106 | PRIM AGGRESSIVE/CL A CAP PT PRIM AGGRESSIVE/CL A CAP PT - OICVM SPECULATIVI ITAL. | |
IT0003249932 | PRIM AGGRESSIVE/CL C CAP NM PRIM AGGRESSIVE/CL C CAP NM - OICVM SPECULATIVI ITAL. | |
IT0003249924 | PRIM AGGRESSIVE/CL C CAP PT PRIM AGGRESSIVE/CL C CAP PT - OICVM SPECULATIVI ITAL. | |
IT0004630130 | PRIM AGGRESSIVE/CL I CAP NM PRIM AGGRESSIVE/CL I CAP NM - OICVM SPECULATIVI ITAL. | |
IT0004630122 | PRIM AGGRESSIVE/CL I CAP PT PRIM AGGRESSIVE/CL I CAP PT - OICVM SPECULATIVI ITAL. | |
IT0003548861 | PRIMA COMUNICA/AOR PRIMA COMUNICA/AOR - AZIONI ORDINARIE | |
IT0004895386 | PRIMA /AOR PRIMA /AOR - AZIONI ORDINARIE | |
INE297D01018 | PRIMA AGRO LTD- EQ PRIMA AGRO LIMITED# EQUITY SHARES | 10.0000 |
IT0004097967 | PRIMA ASSOCIATI/AOR PRIMA ASSOCIATI/AOR - AZIONI ORDINARIE | |
IT0004291693 | PRIMA CINQUE/AOR SVN PRIMA CINQUE/AOR SVN - AZIONI ORDINARIE | |
IT0004766173 | PRIMA GEO AMERI/CL C CAP NM PRIMA GEO AMERI/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766157 | PRIMA GEO AMERI/CL C CAP PT PRIMA GEO AMERI/CL C CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766207 | PRIMA GEO ASIA/CL C CAP NM PRIMA GEO ASIA/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766199 | PRIMA GEO ASIA/CL C CAP PT PRIMA GEO ASIA/CL C CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766140 | PRIMA GEO E PMI/CL C CAP NM PRIMA GEO E PMI/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766116 | PRIMA GEO E PMI/CL C CAP PT PRIMA GEO E PMI/CL C CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003358949 | PRIMA GEO EURO/CL A CAP NM PRIMA GEO EURO/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003358956 | PRIMA GEO EURO/CL A CAP PT PRIMA GEO EURO/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766082 | PRIMA GEO EURO/CL C CAP NM PRIMA GEO EURO/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. |
Čas: 14. november 2024 6:34:23
Londýn čas: | 14. november 2024 5:34:23 |
NY čas: | 14. november 2024 0:34:23 |
Tokio čas: | 14. november 2024 14:34:23 |