FIGLINE VALDARN/TV BOC 20171030, IT0003384168 ISIN Databáze
FIGLINE VALDARN/TV BOC 20171030 - OBBLIGAZIONI ORDINARIE
ISIN IT0003384168 | FIGLINE VALDARN/TV BOC 20171030 |
---|---|
Cfi code | DBVUAB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2004-12-13 |
First coupon payment date | 2003-04-30 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2002-10-30 |
Issuer | 01293700488 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI FIGLINE VALDARNO |
Maturity date | 2017-10-30 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0003728000 | FIGLI DI GUIDO LAPI AOR FIGLI DI GUIDO LAPI AOR - AZIONI ORDINARIE | |
IT0004305642 | FIGLINE VALDARN/4.914 BOC 20271220 FIGLINE VALDARN/4.914 BOC 20271220 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003150122 | FIGLINE VALDARN/TV BOC 20140727 FIGLINE VALDARN/TV BOC 20140727 - OBBLIGAZIONI ORDINARIE | |
IT0003204713 | FIGLINE VALDARN/TV BOC 20141214 FIGLINE VALDARN/TV BOC 20141214 - OBBLIGAZIONI ORDINARIE | |
IT0003342521 | FIGLINE VALDARN/TV BOC 20170731 FIGLINE VALDARN/TV BOC 20170731 - OBBLIGAZIONI ORDINARIE | |
IT0003384168 | FIGLINE VALDARN/TV BOC 20171030 FIGLINE VALDARN/TV BOC 20171030 - OBBLIGAZIONI ORDINARIE | |
IT0003585343 | FIGLINE VALDARN/TV BOC 20181203 FIGLINE VALDARN/TV BOC 20181203 - OBBLIGAZIONI ORDINARIE | |
IT0001292546 | FIGLINE VALDARN/TV BOC 20181230 FIGLINE VALDARN/TV BOC 20181230 - OBBLIGAZIONI ORDINARIE | |
IT0001351300 | FIGLINE VALDARN/TV BOC 20190709 FIGLINE VALDARN/TV BOC 20190709 - OBBLIGAZIONI ORDINARIE | |
IT0001393039 | FIGLINE VALDARN/TV BOC 20191111 FIGLINE VALDARN/TV BOC 20191111 - OBBLIGAZIONI ORDINARIE | |
IT0003781082 | FIGLINE VALDARN/TV BOC 20191220 FIGLINE VALDARN/TV BOC 20191220 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001405494 | FIGLINE VALDARN/TV BOC 20191222 FIGLINE VALDARN/TV BOC 20191222 - OBBLIGAZIONI ORDINARIE | |
IT0001481792 | FIGLINE VALDARN/TV BOC 20200707 FIGLINE VALDARN/TV BOC 20200707 - OBBLIGAZIONI ORDINARIE | |
IT0001496501 | FIGLINE VALDARN/TV BOC 20200811 FIGLINE VALDARN/TV BOC 20200811 - OBBLIGAZIONI ORDINARIE | |
IT0003954838 | FIGLINE VALDARN/TV BOC 20201125 FIGLINE VALDARN/TV BOC 20201125 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004086838 | FIGLINE VALDARN/TV BOC 20210705 FIGLINE VALDARN/TV BOC 20210705 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 10. november 2024 6:02:26
Londýn čas: | 10. november 2024 5:02:26 |
NY čas: | 10. november 2024 0:02:26 |
Tokio čas: | 10. november 2024 14:02:26 |