EDIF HOLDING/AOR, IT0003580682 ISIN Databáze
EDIF HOLDING/AOR - AZIONI ORDINARIE
ISIN IT0003580682 | EDIF HOLDING/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-12-05 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01186070437 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | EDIF HOLDING S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0000318227 | EDIF ABITAZIONI OPER EDIF ABITAZIONI OPER - AZIONI ORDINARIE | |
IT0003580682 | EDIF HOLDING/AOR EDIF HOLDING/AOR - AZIONI ORDINARIE | |
IT0000413739 | EDIFARM SPA/AOR EDIFARM SPA/AOR - AZIONI ORDINARIE | |
IT0000334802 | EDIFICATRICE IL PARADISO AOR EDIFICATRICE IL PARADISO AOR - AZIONI ORDINARIE | |
IT0000268141 | EDIFICATRICE IL/22 20120701 EDIFICATRICE IL/22 20120701 - OBBLIGAZIONI ORDINARIE |
Čas: 22. december 2024 15:19:40
Londýn čas: | 22. december 2024 14:19:40 |
NY čas: | 22. december 2024 9:19:40 |
Tokio čas: | 22. december 2024 23:19:40 |