PASCHI/TV 20110524, IT0003662472 ISIN Databáze
PASCHI/TV 20110524 - OBBLIGAZIONI ORDINARIE
ISIN IT0003662472 | PASCHI/TV 20110524 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-06-07 |
Date in | 2011-05-24 |
First coupon payment date | 2005-05-24 |
First coupon rate | 4 |
Interest | 1 |
Interest rate | |
Issue date | 2004-05-24 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-05-24 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2011-05-24 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 10. november 2024 12:03:11
Londýn čas: | 10. november 2024 11:03:11 |
NY čas: | 10. november 2024 6:03:11 |
Tokio čas: | 10. november 2024 20:03:11 |