PASCHI/TV 20110831, IT0003719496 ISIN Databáze
PASCHI/TV 20110831 - OBBLIGAZIONI ORDINARIE
ISIN IT0003719496 | PASCHI/TV 20110831 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-12-29 |
Date in | 2011-08-04 |
First coupon payment date | 2005-08-31 |
First coupon rate | 4 |
Interest | 1 |
Interest rate | |
Issue date | 2004-08-31 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2011-08-31 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2011-08-31 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 14. november 2024 23:05:01
Londýn čas: | 14. november 2024 22:05:01 |
NY čas: | 14. november 2024 17:05:01 |
Tokio čas: | 15. november 2024 7:05:01 |