PASCHI/TV 20100531 S58, IT0003852826 ISIN Databáze
PASCHI/TV 20100531 S58 - OBBLIGAZIONI ORDINARIE
ISIN IT0003852826 | PASCHI/TV 20100531 S58 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-08-31 |
Date in | 2009-12-01 |
First coupon payment date | 2006-05-31 |
First coupon rate | 2 |
Interest | 1 |
Interest rate | |
Issue date | 2005-05-31 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2010-05-31 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2010-05-31 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 23. december 2024 18:17:19
Londýn čas: | 23. december 2024 17:17:19 |
NY čas: | 23. december 2024 12:17:19 |
Tokio čas: | 24. december 2024 2:17:19 |