APULIA PRONTOPR/AOR, IT0003890123 ISIN Databáze
APULIA PRONTOPR/AOR - AZIONI ORDINARIE
| ISIN IT0003890123 | APULIA PRONTOPR/AOR |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-06-06 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 02875460244 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | APULIA PRONTOPRESTITO - S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0003152995 | APULIA ASSIC/AOR APULIA ASSIC/AOR - AZIONI ORDINARIE | |
| IT0004127624 | APULIA FIN 4/TV 20440720 JUN CL D APULIA FIN 4/TV 20440720 JUN CL D - CARTOLARIZZAZIONE | |
| IT0004127582 | APULIA FIN 4/TV 20440720 MEZ CL B APULIA FIN 4/TV 20440720 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0004127590 | APULIA FIN 4/TV 20440720 MEZ CL C APULIA FIN 4/TV 20440720 MEZ CL C - CARTOLARIZZAZIONE | |
| IT0004127574 | APULIA FIN 4/TV 20440720 SEN CL A APULIA FIN 4/TV 20440720 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004396104 | APULIA FIN 4/TV 20580622 JUN CL B APULIA FIN 4/TV 20580622 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004395833 | APULIA FIN 4/TV 20580622 SEN CL A APULIA FIN 4/TV 20580622 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004428329 | APULIA FIN 4/TV 20581130 JUN CL B APULIA FIN 4/TV 20581130 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004428311 | APULIA FIN 4/TV 20581130 SEN CL A APULIA FIN 4/TV 20581130 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004116346 | APULIA FIN 5 CE/TV 20201031 JUN APULIA FIN 5 CE/TV 20201031 JUN - CARTOLARIZZAZIONE | |
| IT0004179963 | APULIA FIN 5 CE/TV 20201031 JUN APULIA FIN 5 CE/TV 20201031 JUN - CARTOLARIZZAZIONE | |
| IT0004223258 | APULIA FIN 5 CE/TV 20201031 JUN APULIA FIN 5 CE/TV 20201031 JUN - CARTOLARIZZAZIONE | |
| IT0004116304 | APULIA FIN 5 CE/TV 20201031 SEN APULIA FIN 5 CE/TV 20201031 SEN - CARTOLARIZZAZIONE | |
| IT0004179955 | APULIA FIN 5 CE/TV 20201031 SEN APULIA FIN 5 CE/TV 20201031 SEN - CARTOLARIZZAZIONE | |
| IT0004223233 | APULIA FIN 5 CE/TV 20201031 SEN APULIA FIN 5 CE/TV 20201031 SEN - CARTOLARIZZAZIONE | |
| IT0003108138 | APULIA FINANCE/TV 20271228 JUN APULIA FINANCE/TV 20271228 JUN - CARTOLARIZZAZIONE | |
| IT0003108104 | APULIA FINANCE/TV 20271228 MEZ APULIA FINANCE/TV 20271228 MEZ - CARTOLARIZZAZIONE | |
| IT0003108112 | APULIA FINANCE/TV 20271228 MEZ APULIA FINANCE/TV 20271228 MEZ - CARTOLARIZZAZIONE | |
| IT0003487656 | APULIA FINANCE/TV 20430723 JUN APULIA FINANCE/TV 20430723 JUN - CARTOLARIZZAZIONE | |
| IT0003487631 | APULIA FINANCE/TV 20430723 MEZ APULIA FINANCE/TV 20430723 MEZ - CARTOLARIZZAZIONE |
Čas: 15. jún 2026 3:11:39
| Londýn čas: | 15. jún 2026 2:11:39 |
| NY čas: | 14. jún 2026 21:11:39 |
| Tokio čas: | 15. jún 2026 10:11:39 |






