IMM NEDDA/TV 20131220, IT0003991038 ISIN Databáze
IMM NEDDA/TV 20131220 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003991038 | IMM NEDDA/TV 20131220 |
|---|---|
| Cfi code | DBVUFX |
| Codvecom | 400A |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-02-06 |
| First coupon payment date | 2006-03-20 |
| First coupon rate | |
| Interest | 1 |
| Interest rate | |
| Issue date | 2005-12-20 |
| Issuer | 01537770222 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | IMMOBILIARE NEDDA SOCIETA A RESPONSABILITA LIMITATA IN SIGLA IMMOBILIARE NEDDA S.R.L. |
| Maturity date | 2013-12-20 |
| Nominal | None |
| Nominal | 50000 |
| Period | T |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0000228699 | IMM SINTRA/AOR IMM SINTRA/AOR - AZIONI ORDINARIE | |
| IT0000244431 | IMM TICINO IMM TICINO - AZIONI ORDINARIE | |
| IT0000246402 | IMM JENNER CINQ/AOR IMM JENNER CINQ/AOR - AZIONI ORDINARIE | |
| IT0000306313 | IMM CIRCOLO CASINO - AOR IMM CIRCOLO CASINO - AOR - AZIONI ORDINARIE | |
| IT0000310570 | IMM SERPENTARA 1973 AOR IMM SERPENTARA 1973 AOR - AZIONI ORDINARIE | |
| IT0000312816 | IMM ROCCABRUNA AOR IMM ROCCABRUNA AOR - AZIONI ORDINARIE | |
| IT0000312857 | IMM GIOLICA/AOR IMM GIOLICA/AOR - AZIONI ORDINARIE | |
| IT0000312881 | IMM CAGLIARI/AOR IMM CAGLIARI/AOR - AZIONI ORDINARIE | |
| IT0000314812 | IMM VAL GIROLA/AOR IMM VAL GIROLA/AOR - AZIONI ORDINARIE | |
| IT0000316007 | IMM CREMONA 2200 IMM CREMONA 2200 - AZIONI ORDINARIE | |
| IT0000322781 | IMM TENNIS/AOR IMM TENNIS/AOR - AZIONI ORDINARIE | |
| IT0000324076 | IMM DOTT COMM MILANO AOR IMM DOTT COMM MILANO AOR - AZIONI ORDINARIE | |
| IT0000324951 | IMM TRIDENTE IMM TRIDENTE - AZIONI ORDINARIE | |
| IT0000324993 | IMM FORTIUS/AOR IMM FORTIUS/AOR - AZIONI ORDINARIE | |
| IT0000328051 | IMM FAMIGLIA LE/AOR IMM FAMIGLIA LE/AOR - AZIONI ORDINARIE | |
| IT0000417540 | IMM SOPROZOO IMM SOPROZOO - AZIONI ORDINARIE | |
| IT0000774841 | IMM AGRICOLA LA/AOR IMM AGRICOLA LA/AOR - AZIONI ORDINARIE | |
| IT0000784956 | IMM VENEZIANA/AOR IMM VENEZIANA/AOR - AZIONI ORDINARIE | |
| IT0000805090 | IMM NOVORTI/AOR IMM NOVORTI/AOR - AZIONI ORDINARIE | |
| IT0000854510 | IMM CLERMAN/AOR IMM CLERMAN/AOR - AZIONI ORDINARIE |
Čas: 14. jún 2026 21:34:07
| Londýn čas: | 14. jún 2026 20:34:07 |
| NY čas: | 14. jún 2026 15:34:07 |
| Tokio čas: | 15. jún 2026 4:34:07 |






