ROSSO MATTONE/NM, IT0004097520 ISIN Databáze
ROSSO MATTONE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI
ISIN IT0004097520 | ROSSO MATTONE/NM |
---|---|
Cfi code | EUCGRR |
Codvecom | 493B |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-03-24 |
Date in | 2007-10-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | 2006-09-01 |
Issuer | 000861360W0 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | 2022-08-04 |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2009-10-31 |
Sector | OICVM CHIUSI ITALIANI IMMOBILIARI |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0003877229 | ROSSANO/3.71 BOC 20250630 ROSSANO/3.71 BOC 20250630 - OBBLIGAZIONI ORDINARIE | |
INE847C01020 | ROSSELL INDIA-EQ2/- ROSSELL INDIA LIMITED-NEW EQUITY SHARES OF RS-2/- AFTER SUB-DIVISION | 2.0000 |
HU0000081005 | ROSSI BIOFUEL Bioüzemanyag Gyártó és Kereskedelmi Zrt. Törzsrészvény ROSSI BIOFUEL Zrt. | 2 000.0000 |
IT0003795041 | ROSSI/AOR ROSSI/AOR - AZIONI ORDINARIE | |
IT0001015434 | ROSSIFLOOR-AOR ROSSIFLOOR-AOR - AZIONI ORDINARIE | |
IT0000895091 | ROSSIGNOL LANGE/AOR ROSSIGNOL LANGE/AOR - AZIONI ORDINARIE | |
IT0004376866 | ROSSINI QUERCIA/AOR ROSSINI QUERCIA/AOR - AZIONI ORDINARIE | |
IT0001041877 | ROSSO INDUSTRIE/AOR ROSSO INDUSTRIE/AOR - AZIONI ORDINARIE | |
IT0004097520 | ROSSO MATTONE/NM ROSSO MATTONE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004097504 | ROSSO MATTONE/PT ROSSO MATTONE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004315112 | ROSSO/AOR ROSSO/AOR - AZIONI ORDINARIE | |
IT0004297575 | ROSSS/AOR ROSSS/AOR - AZIONI ORDINARIE |
Čas: 22. december 2024 21:02:30
Londýn čas: | 22. december 2024 20:02:30 |
NY čas: | 22. december 2024 15:02:30 |
Tokio čas: | 23. december 2024 5:02:30 |