CC RAVENNATE IM/TV 20161220 GAR, IT0004152135 ISIN Databáze
CC RAVENNATE IM/TV 20161220 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0004152135 | CC RAVENNATE IM/TV 20161220 GAR |
|---|---|
| Cfi code | DBVGGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-03-19 |
| First coupon payment date | 2007-06-20 |
| First coupon rate | 1 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2006-12-20 |
| Issuer | 01445030396 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CREDITO COOPERATIVO RAVENNATE E IMOLESE SOCIETA COOPERATIVA IN BREVE ANCHE BCC RAVENNATE E IMOLESE SOC.COOP. |
| Maturity date | 2016-12-20 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0001301859 | CC RAVENNATE IM/AOR CC RAVENNATE IM/AOR - AZIONI ORDINARIE | |
| IT0003423800 | CC RAVENNATE IM/TV 20110203 CC RAVENNATE IM/TV 20110203 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003455232 | CC RAVENNATE IM/TV 20110410 CC RAVENNATE IM/TV 20110410 - OBBLIGAZIONI ORDINARIE | |
| IT0003674576 | CC RAVENNATE IM/TV OBB RIMB ANTIC CC RAVENNATE IM/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003677967 | CC RAVENNATE IM/TV 20100531 CC RAVENNATE IM/TV 20100531 - OBBLIGAZIONI ORDINARIE | |
| IT0003721476 | CC RAVENNATE IM/TV OBB RIMB ANTIC CC RAVENNATE IM/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003755052 | CC RAVENNATE IM/TV 20091122 CC RAVENNATE IM/TV 20091122 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003759526 | CC RAVENNATE IM/TV 20091206 CC RAVENNATE IM/TV 20091206 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003759567 | CC RAVENNATE IM/TV 20111206 CC RAVENNATE IM/TV 20111206 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003765150 | CC RAVENNATE IM/TV 20091210 CC RAVENNATE IM/TV 20091210 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003780407 | CC RAVENNATE IM/TV 20091220 CC RAVENNATE IM/TV 20091220 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003792915 | CC RAVENNATE IM/TV 20100103 CC RAVENNATE IM/TV 20100103 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003793509 | CC RAVENNATE IM/TV 20100110 GAR CC RAVENNATE IM/TV 20100110 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003793624 | CC RAVENNATE IM/TV 20120110 GAR CC RAVENNATE IM/TV 20120110 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003801435 | CC RAVENNATE IM/TV 20100120 GAR CC RAVENNATE IM/TV 20100120 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003801575 | CC RAVENNATE IM/TV 20100131 CC RAVENNATE IM/TV 20100131 - OBBLIGAZIONI ORDINARIE | |
| IT0003804249 | CC RAVENNATE IM/TV 20100201 CC RAVENNATE IM/TV 20100201 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003810303 | CC RAVENNATE IM/TV 20120221 CC RAVENNATE IM/TV 20120221 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003812929 | CC RAVENNATE IM/TV 20100221 GAR CC RAVENNATE IM/TV 20100221 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003818900 | CC RAVENNATE IM/TV 20120310 CC RAVENNATE IM/TV 20120310 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 17. jún 2026 5:11:02
| Londýn čas: | 17. jún 2026 4:11:02 |
| NY čas: | 16. jún 2026 23:11:02 |
| Tokio čas: | 17. jún 2026 12:11:02 |






