PELLEZZANO/4.31 BOC 20261231, IT0004163033 ISIN Databáze
PELLEZZANO/4.31 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004163033 | PELLEZZANO/4.31 BOC 20261231 |
---|---|
Cfi code | DBFUBB |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2008-12-01 |
First coupon payment date | 2007-06-30 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2006-12-27 |
Issuer | 80020870657 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI PELLEZZANO |
Maturity date | 2026-12-31 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0000470994 | PELLAN ITALIA/AOR PELLAN ITALIA/AOR - AZIONI ORDINARIE | |
IT0003500409 | PELLEGRINI MECCANICA - AOR PELLEGRINI MECCANICA - AOR - AZIONI ORDINARIE | |
IT0001311908 | PELLEGRINI/AOR CAT A PELLEGRINI/AOR CAT A - AZIONI ORDINARIE | |
IT0004331382 | PELLEGRINI/AOR CAT B PELLEGRINI/AOR CAT B - AZIONI ORDINARIE | |
IT0004163033 | PELLEZZANO/4.31 BOC 20261231 PELLEZZANO/4.31 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000421161 | PELLICONI E C AOR PELLICONI E C AOR - AZIONI ORDINARIE | |
IT0003692743 | PELLINI CAFFE\u0027/AOR PELLINI CAFFE\u0027/AOR - AZIONI ORDINARIE |
Čas: 13. november 2024 4:02:01
Londýn čas: | 13. november 2024 3:02:01 |
NY čas: | 12. november 2024 22:02:01 |
Tokio čas: | 13. november 2024 12:02:01 |