B SUASA CC/TV 20100102 GAR, IT0004163207 ISIN Databáze
B SUASA CC/TV 20100102 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004163207 | B SUASA CC/TV 20100102 GAR |
---|---|
Cfi code | DBVGFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-07-31 |
Date in | 2009-08-25 |
First coupon payment date | 2008-01-02 |
First coupon rate | 3 |
Interest | 1 |
Interest rate | |
Issue date | 2007-01-02 |
Issuer | 00098640410 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA SUASA-CREDITO COOPERATIVO-SOCIETA COOPERATIVA |
Maturity date | 2010-01-02 |
Nominal | None |
Nominal | 10000 |
Period | A |
Repayment date | 2010-01-02 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004485808 | B SUASA CC/2 20111015 GAR B SUASA CC/2 20111015 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004544810 | B SUASA CC/2.3 20120420 GAR B SUASA CC/2.3 20120420 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004518780 | B SUASA CC/2.5 20120801 GAR B SUASA CC/2.5 20120801 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004654353 | B SUASA CC/2.6 20130515 GAR B SUASA CC/2.6 20130515 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004464993 | B SUASA CC/2.75 20110823 GAR B SUASA CC/2.75 20110823 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004446818 | B SUASA CC/3 20120105 GAR B SUASA CC/3 20120105 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004543713 | B SUASA CC/3 20131026 GAR B SUASA CC/3 20131026 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004580723 | B SUASA CC/3 20140215 GAR B SUASA CC/3 20140215 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004624240 | B SUASA CC/3 20140715 GAR B SUASA CC/3 20140715 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004739279 | B SUASA CC/3.25 20140101 B SUASA CC/3.25 20140101 - OBBLIGAZIONI ORDINARIE | |
IT0003736557 | B SUASA CC/3.5 20091006 B SUASA CC/3.5 20091006 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004163041 | B SUASA CC/4 20100102 GAR B SUASA CC/4 20100102 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004555816 | B SUASA CC/4 20120530 B SUASA CC/4 20120530 - OBBLIGAZIONI ORDINARIE | |
IT0004813447 | B SUASA CC/4 20141020 B SUASA CC/4 20141020 - OBBLIGAZIONI ORDINARIE | |
IT0004432677 | B SUASA CC/4.3 20110524 GAR B SUASA CC/4.3 20110524 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004291149 | B SUASA CC/4.5 20101115 GAR B SUASA CC/4.5 20101115 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004795958 | B SUASA CC/4.5 20150223 SR 3 GAR B SUASA CC/4.5 20150223 SR 3 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004605025 | B SUASA CC/4.6 20121023 B SUASA CC/4.6 20121023 - OBBLIGAZIONI ORDINARIE | |
IT0004759541 | B SUASA CC/4.6 20160901 GAR B SUASA CC/4.6 20160901 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004786601 | B SUASA CC/4.75 20140702 GAR B SUASA CC/4.75 20140702 GAR - OBBLIGAZIONI ORDINARIE |
Čas: 10. november 2024 15:22:11
Londýn čas: | 10. november 2024 14:22:11 |
NY čas: | 10. november 2024 9:22:11 |
Tokio čas: | 10. november 2024 23:22:11 |