PASCHI/OC 20130108, IT0004167612 ISIN Databáze
PASCHI/OC 20130108 - OBBLIGAZIONI STRUTTURATE
| ISIN IT0004167612 | PASCHI/OC 20130108 |
|---|---|
| Cfi code | DBVUFX |
| Codvecom | 440C |
| Coupon frequency | ONE COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-04-23 |
| Date in | 2012-04-18 |
| First coupon payment date | 2013-01-08 |
| First coupon rate | |
| Interest | 3 |
| Interest rate | |
| Issue date | 2007-01-08 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2013-01-08 |
| Nominal | None |
| Nominal | 50000 |
| Period | C |
| Repayment date | 2013-01-08 |
| Sector | OBBLIGAZIONI STRUTTURATE |
| Share tip | X |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 7. október 2026 4:02:59
| Londýn čas: | 7. október 2026 3:02:59 |
| NY čas: | 6. október 2026 22:02:59 |
| Tokio čas: | 7. október 2026 11:02:59 |






