BP FRUSINATE/4.1 20110501, IT0004222847 ISIN Databáze
BP FRUSINATE/4.1 20110501 - OBBLIGAZIONI ORDINARIE
ISIN IT0004222847 | BP FRUSINATE/4.1 20110501 |
---|---|
Cfi code | DBFUFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-08-31 |
Date in | 2009-08-25 |
First coupon payment date | 2007-11-01 |
First coupon rate | 2 |
Interest | 0 |
Interest rate | 4 |
Issue date | 2007-05-01 |
Issuer | 01781530603 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA POPOLARE DEL FRUSINATE SOCIETA COOPERATIVA PER AZIONI |
Maturity date | 2011-05-01 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-05-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004518848 | BP FONDI/1.5 20110922 SR 2 BP FONDI/1.5 20110922 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004575418 | BP FONDI/1.75 20120301 SR 1 BP FONDI/1.75 20120301 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004614563 | BP FONDI/1.75 20130705 BP FONDI/1.75 20130705 - OBBLIGAZIONI ORDINARIE | |
IT0004953490 | BP FONDI/1.75 20150930 BP FONDI/1.75 20150930 - OBBLIGAZIONI ORDINARIE | |
IT0004661903 | BP FONDI/2.25 20131215 SR 2 BP FONDI/2.25 20131215 SR 2 - OBBLIGAZIONI ORDINARIE | |
IT0004953508 | BP FONDI/2.25 20160930 BP FONDI/2.25 20160930 - OBBLIGAZIONI ORDINARIE | |
IT0004458649 | BP FONDI/2.30 20110324 SR 1 BP FONDI/2.30 20110324 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004706781 | BP FONDI/2.5 20140415 BP FONDI/2.5 20140415 - OBBLIGAZIONI ORDINARIE | |
IT0004953177 | BP FONDI/2.75 20180930 BP FONDI/2.75 20180930 - OBBLIGAZIONI ORDINARIE | |
IT0004867229 | BP FONDI/3 20151228 BP FONDI/3 20151228 - OBBLIGAZIONI ORDINARIE | |
IT0003759732 | BP FONDI/3.25 20100103 BP FONDI/3.25 20100103 - OBBLIGAZIONI ORDINARIE | |
IT0003833917 | BP FONDI/3.25 20100509 BP FONDI/3.25 20100509 - OBBLIGAZIONI ORDINARIE | |
IT0004009905 | BP FONDI/3.25 20110315 BP FONDI/3.25 20110315 - OBBLIGAZIONI ORDINARIE | |
IT0004039811 | BP FONDI/3.25 20110516 BP FONDI/3.25 20110516 - OBBLIGAZIONI ORDINARIE | |
IT0004706773 | BP FONDI/3.25 20160415 BP FONDI/3.25 20160415 - OBBLIGAZIONI ORDINARIE | |
IT0004189848 | BP FONDI/3.5 20100402 S1 BP FONDI/3.5 20100402 S1 - OBBLIGAZIONI ORDINARIE | |
IT0004292121 | BP FONDI/3.6 20101228 BP FONDI/3.6 20101228 - OBBLIGAZIONI ORDINARIE | |
IT0004802150 | BP FONDI/3.75 20150315 SR 1 BP FONDI/3.75 20150315 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004373798 | BP FONDI/3.8 20110926 SR 1 BP FONDI/3.8 20110926 SR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004776412 | BP FONDI/4 20141216 BP FONDI/4 20141216 - OBBLIGAZIONI ORDINARIE |
Čas: 10. november 2024 9:02:08
Londýn čas: | 10. november 2024 8:02:08 |
NY čas: | 10. november 2024 3:02:08 |
Tokio čas: | 10. november 2024 17:02:08 |