PASCHI/OC 20100518, IT0004230402 ISIN Databáze
PASCHI/OC 20100518 - OBBLIGAZIONI STRUTTURATE
| ISIN IT0004230402 | PASCHI/OC 20100518 |
|---|---|
| Cfi code | DBVUFB |
| Codvecom | 440C |
| Coupon frequency | ONE COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2009-12-01 |
| First coupon payment date | 2008-05-18 |
| First coupon rate | 4 |
| Form | PORTATORE |
| Interest | 3 |
| Interest rate | |
| Issue date | 2007-05-18 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2010-05-18 |
| Nominal | None |
| Nominal | 50000 |
| Period | C |
| Repayment date | 2010-05-18 |
| Sector | OBBLIGAZIONI STRUTTURATE |
| Share tip | B |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 14. jún 2026 15:37:50
| Londýn čas: | 14. jún 2026 14:37:50 |
| NY čas: | 14. jún 2026 9:37:50 |
| Tokio čas: | 14. jún 2026 22:37:50 |






