B PISTOIA CC/TV 20110127 GAR, IT0004254188 ISIN Databáze
B PISTOIA CC/TV 20110127 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004254188 | B PISTOIA CC/TV 20110127 GAR |
---|---|
Cfi code | DBVGFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-07-31 |
Date in | 2009-08-25 |
First coupon payment date | 2008-01-27 |
First coupon rate | 3 |
Interest | 1 |
Interest rate | |
Issue date | 2007-07-27 |
Issuer | 00513860478 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI PISTOIA CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2011-01-27 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-01-27 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004537889 | B PIACENZA/1.25 20111001 B PIACENZA/1.25 20111001 - OBBLIGAZIONI ORDINARIE | |
IT0004537897 | B PIACENZA/1.45 20120401 B PIACENZA/1.45 20120401 - OBBLIGAZIONI ORDINARIE | |
IT0004595978 | B PIACENZA/1.6 20130401 B PIACENZA/1.6 20130401 - OBBLIGAZIONI ORDINARIE | |
IT0004907447 | B PIACENZA/1.6 20141001 B PIACENZA/1.6 20141001 - OBBLIGAZIONI ORDINARIE | |
IT0004537905 | B PIACENZA/1.65 20121001 B PIACENZA/1.65 20121001 - OBBLIGAZIONI ORDINARIE | |
IT0004907454 | B PIACENZA/1.85 20150401 B PIACENZA/1.85 20150401 - OBBLIGAZIONI ORDINARIE | |
IT0004574965 | B PIACENZA/2 20130801 B PIACENZA/2 20130801 - OBBLIGAZIONI ORDINARIE | |
IT0004537921 | B PIACENZA/2 20131001 B PIACENZA/2 20131001 - OBBLIGAZIONI ORDINARIE | |
IT0004595960 | B PIACENZA/2 20140401 B PIACENZA/2 20140401 - OBBLIGAZIONI ORDINARIE | |
IT0004889892 | B PIACENZA/2 20160201 B PIACENZA/2 20160201 - OBBLIGAZIONI ORDINARIE | |
IT0004952534 | B PIACENZA/2 20160801 B PIACENZA/2 20160801 - OBBLIGAZIONI ORDINARIE | |
IT0004469620 | B PIACENZA/2.00 20120302 B PIACENZA/2.00 20120302 - OBBLIGAZIONI ORDINARIE | |
IT0004874910 | B PIACENZA/2.2 20141217 B PIACENZA/2.2 20141217 - OBBLIGAZIONI ORDINARIE | |
IT0004537939 | B PIACENZA/2.3 20141001 B PIACENZA/2.3 20141001 - OBBLIGAZIONI ORDINARIE | |
IT0004556277 | B PIACENZA/2.3 20141201 B PIACENZA/2.3 20141201 - OBBLIGAZIONI ORDINARIE | |
IT0004574981 | B PIACENZA/2.3 20150201 B PIACENZA/2.3 20150201 - OBBLIGAZIONI ORDINARIE | |
IT0004595952 | B PIACENZA/2.3 20150401 B PIACENZA/2.3 20150401 - OBBLIGAZIONI ORDINARIE | |
IT0004807522 | B PIACENZA/2.5 20160401 B PIACENZA/2.5 20160401 - OBBLIGAZIONI ORDINARIE | |
IT0004968019 | B PIACENZA/2.6 20171101 B PIACENZA/2.6 20171101 - OBBLIGAZIONI ORDINARIE | |
IT0004874902 | B PIACENZA/2.7 20151217 B PIACENZA/2.7 20151217 - OBBLIGAZIONI ORDINARIE |
Čas: 10. november 2024 13:17:14
Londýn čas: | 10. november 2024 12:17:14 |
NY čas: | 10. november 2024 7:17:14 |
Tokio čas: | 10. november 2024 21:17:14 |