DIAMANTE/CL B PT, IT0004310683 ISIN Databáze
DIAMANTE/CL B PT - OICVM CHIUSI ITALIANI IMMOBILIARI
| ISIN IT0004310683 | DIAMANTE/CL B PT |
|---|---|
| Cfi code | EUCIRB |
| Codvecom | 493B |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-04-02 |
| Date in | 2010-02-09 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 000861843W0 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2011-09-30 |
| Sector | OICVM CHIUSI ITALIANI IMMOBILIARI |
| Share tip | B |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| HU0000026042 | Diamond Zálog és Kereskedőház Rt. Törzsrészvény DIAMOND | 0.0000 |
| HU0000111612 | DIAMOND TURKEY HOLDING Zrt. Törzsrészvény DIAMOND TURKEY HOLDING Zrt. | 500 000.0000 |
| HU0000116108 | DIAMONDWIN.HOLDING Zrt Törzsrészvény DIAMONDWIN.HOLDING Zrt | 100 000.0000 |
| HU0000116215 | Diamond Solutions Zrt. Törzsrészvény Diamond Solutions Zrt. | 50 000.0000 |
| HU0000117619 | Diamond Capital Kockázati Tőke Törzsrészvény Diamond Capital Kockázati Zrt. | 1 000.0000 |
| HU0000118328 | Diamond Capital Kockázati Tőkealap-kezelő Zrt. törzsrészvény Diamond Capital Kockázati Zrt. | 10 000.0000 |
| HU0000350624 | DIAMOND 2014/A Kötvény HUNGÁRIA Diamond Kft. | 10 000.0000 |
| INE206I01026 | DIAMANT INFRA-EQ 2/- DIAMANT INFRASTRUCTURE LIMITED - NEW EQUITY SHARES OF RS.2/- AFTER SUB-DIVISION | 2.0000 |
| INE280D01014 | DIAMOND INFO - EQ DIAMOND INFOSYSTEMS LIMITED - EQUITY SHARES | 10.0000 |
| INE591D01014 | DIAMINES AND CHEMICA DIAMINES AND CHEMICALS LIMITED - EQUITY SHARES | 10.0000 |
| INE592D01012 | DIAMOND AGRO INDUSTR DIAMOND AGRO INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE797B01011 | DIAMOND SHIPPING CO DIAMOND SHIPPING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE989C01012 | DIAMOND POWER EQ DIAMOND POWER INFRASTRUCTURE LIMITED - EQUITY SHARES | 10.0000 |
| INE989C07027 | DIAMOND 12.25 210316 DIAMOND POWER INFRASTRUCTURE LTD-12.25% SEC RTD RED NCD STRPPS SERIES I RED DT - 21.03.2016 | 100 000.0000 |
| INE989C07035 | DIAMOND 12.25 210317 DIAMOND POWER INFRASTRUCTURE LTD-12.25% SEC RTD RED NCD STRPPS SERIES II RED DT - 21.03.2017 | 100 000.0000 |
| INE989C07043 | DIAMOND 12.25 210318 DIAMOND POWER INFRASTRUCTURE LTD-12.25% SEC RTD RED NCD STRPPS SERIES III RED DT - 21.03.2018 | 100 000.0000 |
| INE989C07050 | DIAMOND 12.35 290914 DIAMOND POWER INFRASTRUCTURE LTD-12.35% SEC RTD RED NCD STRPPS SERIES IV RED DT - 29.09.2014 | 100 000.0000 |
| INE989C07068 | DIAMOND 12.35 290315 DIAMOND POWER INFRASTRUCTURE LTD-12.35% SEC RTD RED NCD STRPPS SERIES V RED DT - 29.03.2015 | 100 000.0000 |
| INE989C07076 | DIAMOND 12.35 290915 DIAMOND POWER INFRASTRUCTURE LTD-12.35% SEC RTD RED NCD STRPPS SERIES VI RED DT - 29.09.2015 | 100 000.0000 |
| INE989C07084 | DIAMOND 12.35 290316 DIAMOND POWER INFRASTRUCTURE LTD-12.35% SEC RTD RED NCD STRPPS SERIES VII RED DT - 29.03.2016 | 100 000.0000 |
Čas: 14. jún 2026 13:50:27
| Londýn čas: | 14. jún 2026 12:50:27 |
| NY čas: | 14. jún 2026 7:50:27 |
| Tokio čas: | 14. jún 2026 20:50:27 |






