SAN GREGORIO/6.5 20130228, IT0004347958 ISIN Databáze
SAN GREGORIO/6.5 20130228 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004347958 | SAN GREGORIO/6.5 20130228 |
---|---|
Cfi code | DBFUGB |
Codvecom | 400L |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-08-31 |
Date in | 2013-02-08 |
First coupon payment date | 2009-02-28 |
First coupon rate | 6 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 6 |
Issue date | 2008-03-01 |
Issuer | 00188860126 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SAN GREGORIO S. P. A. FONDERIA OFFICINA MECCANICA |
Maturity date | 2013-02-28 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2013-02-28 |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
INE031H01012 | SAN ENGINEERING - EQ SAN ENGINEERING & LOCOMOTIVE COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE940B01017 | SAN MEDIA LIMITED EQ SAN MEDIA LIMITED EQUITY SHARES | 10.0000 |
IT0000336971 | SAN MARCO FIN AOR SAN MARCO FIN AOR - AZIONI ORDINARIE | |
IT0000798048 | SAN COLOMBANO/AOR SAN COLOMBANO/AOR - AZIONI ORDINARIE | |
IT0001016226 | SAN GIULIANO IM/AOR SAN GIULIANO IM/AOR - AZIONI ORDINARIE | |
IT0001022026 | SAN PELLEGRINO RAGG SAN PELLEGRINO RAGG - AZIONI ORDINARIE | |
IT0001062964 | SAN MICHELE ROM/AOR SAN MICHELE ROM/AOR - AZIONI ORDINARIE | |
IT0001063350 | SAN MARCO PETRO/AOR SAN MARCO PETRO/AOR - AZIONI ORDINARIE | |
IT0001078234 | SAN GREGORIO AOR SAN GREGORIO AOR - AZIONI ORDINARIE | |
IT0001245908 | SAN GIUSTO SEA/AOR SAN GIUSTO SEA/AOR - AZIONI ORDINARIE | |
IT0001282778 | SAN VINCENZO/TV BOC 20181202 SAN VINCENZO/TV BOC 20181202 - OBBLIGAZIONI ORDINARIE | |
IT0001370565 | SAN GIORGIO/AOR SAN GIORGIO/AOR - AZIONI ORDINARIE | |
IT0001398327 | SAN VINCENZO/TV BOC 20191201 SAN VINCENZO/TV BOC 20191201 - OBBLIGAZIONI ORDINARIE | |
IT0001417663 | SAN DONA /AOR SAN DONA /AOR - AZIONI ORDINARIE | |
IT0001427696 | SAN GIORGIO/AOR SAN GIORGIO/AOR - AZIONI ORDINARIE | |
IT0001461992 | SAN LAZZARO DI/TV BOC 20150515 SAN LAZZARO DI/TV BOC 20150515 - OBBLIGAZIONI ORDINARIE | |
IT0001475695 | SAN VINCENZO/TV BOC 20200608 SAN VINCENZO/TV BOC 20200608 - OBBLIGAZIONI ORDINARIE | |
IT0003030738 | SAN POLO D ENZA/6.125 BOC 20201110 SAN POLO D ENZA/6.125 BOC 20201110 - OBBLIGAZIONI ORDINARIE | |
IT0003138630 | SAN VINCENZO/5.66 BOC 20210620 SAN VINCENZO/5.66 BOC 20210620 - OBBLIGAZIONI ORDINARIE | |
IT0003203996 | SAN SISTO/7.1 20101231 SAN SISTO/7.1 20101231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 10. november 2024 4:03:37
Londýn čas: | 10. november 2024 3:03:37 |
NY čas: | 9. november 2024 22:03:37 |
Tokio čas: | 10. november 2024 12:03:37 |