B CAPASSO A/TV 20130407 SR 173, IT0004350978 ISIN Databáze
B CAPASSO A/TV 20130407 SR 173 - OBBLIGAZIONI ORDINARIE
ISIN IT0004350978 | B CAPASSO A/TV 20130407 SR 173 |
---|---|
Cfi code | DBVUFB |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-05-02 |
Date in | 2013-02-08 |
First coupon payment date | 2009-04-07 |
First coupon rate | 4 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-04-07 |
Issuer | 00095310611 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA CAPASSO ANTONIO - S.P.A. |
Maturity date | 2013-04-07 |
Nominal | None |
Nominal | 10000 |
Period | A |
Repayment date | 2013-04-07 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0000022183 | B CARIGE/7 20101001 B CARIGE/7 20101001 - OBBLIGAZIONI ORDINARIE | |
IT0001013173 | B CARIPE/AOR B CARIPE/AOR - AZIONI ORDINARIE | |
IT0001330411 | B CARIGE/IND 20190517 SR 132 B CARIGE/IND 20190517 SR 132 - OBBLIGAZIONI STRUTTURATE | |
IT0001336251 | B CARIGE/IND 20140602 B CARIGE/IND 20140602 - OBBLIGAZIONI STRUTTURATE | |
IT0001336301 | B CARIGE/IND 20140602 B CARIGE/IND 20140602 - OBBLIGAZIONI STRUTTURATE | |
IT0001407904 | B CABOTO/TV SUB 20091215 B CABOTO/TV SUB 20091215 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003057202 | B CARIGE 01-10 157A T MISTO B CARIGE 01-10 157A T MISTO - OBBLIGAZIONI ORDINARIE | |
IT0003069280 | B CARIGE 01-10 161A T.MISTO B CARIGE 01-10 161A T.MISTO - OBBLIGAZIONI ORDINARIE | |
IT0003074660 | B CARIME/AOR B CARIME/AOR - AZIONI ORDINARIE | |
IT0003097638 | B CARIGE 01-10 166A TM B CARIGE 01-10 166A TM - OBBLIGAZIONI ORDINARIE | |
IT0003187819 | B CARIGE/TV 20111105 B CARIGE/TV 20111105 - OBBLIGAZIONI ORDINARIE | |
IT0003211601 | B CARIGE/AOR SVN B CARIGE/AOR SVN - AZIONI ORDINARIE | |
IT0003247332 | B CARIGE/TV 20120225 B CARIGE/TV 20120225 - OBBLIGAZIONI ORDINARIE | |
IT0003260327 | B CAVOLA CC/ZC OBB RIMB ANTIC B CAVOLA CC/ZC OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003302863 | B CARIME/6 SUB 20120625 B CARIME/6 SUB 20120625 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003308878 | B CARIGE/RCV PT SVN B CARIGE/RCV PT SVN - AZIONI DI RISPARMIO CV | |
IT0003308902 | B CARIGE/RCV NM SVN B CARIGE/RCV NM SVN - AZIONI DI RISPARMIO CV | |
IT0003332324 | B CARIGE/TV 20120702 B CARIGE/TV 20120702 - OBBLIGAZIONI ORDINARIE | |
IT0003342414 | B CARIGE/TV 20120722 B CARIGE/TV 20120722 - OBBLIGAZIONI ORDINARIE | |
IT0003348999 | B CARIGE/TV 20100805 B CARIGE/TV 20100805 - OBBLIGAZIONI ORDINARIE |
Čas: 10. november 2024 17:43:30
Londýn čas: | 10. november 2024 16:43:30 |
NY čas: | 10. november 2024 11:43:30 |
Tokio čas: | 11. november 2024 1:43:30 |