DUCATI MOTOR HO/AOR, IT0004389026 ISIN Databáze
DUCATI MOTOR HO/AOR - AZIONI ORDINARIE
ISIN IT0004389026 | DUCATI MOTOR HO/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 05113870967 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | DUCATI MOTOR HOLDING SPA |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004783236 | DUCA DI SALAPAR/AOR DUCA DI SALAPAR/AOR - AZIONI ORDINARIE | |
IT0003497127 | DUCATI DESMO FI/TV 20140715 JUN DUCATI DESMO FI/TV 20140715 JUN - CARTOLARIZZAZIONE | |
IT0003497119 | DUCATI DESMO FI/TV 20140715 SEN DUCATI DESMO FI/TV 20140715 SEN - CARTOLARIZZAZIONE | |
IT0003766182 | DUCATI DESMO FI/TV 20140715 SEN DUCATI DESMO FI/TV 20140715 SEN - CARTOLARIZZAZIONE | |
IT0003749212 | DUCATI ENERGIA AOR DUCATI ENERGIA AOR - AZIONI ORDINARIE | |
IT0004389026 | DUCATI MOTOR HO/AOR DUCATI MOTOR HO/AOR - AZIONI ORDINARIE | |
IT0004124563 | DUCATO CONSUMER/TV 20191110 JUN DUCATO CONSUMER/TV 20191110 JUN - CARTOLARIZZAZIONE | |
IT0004124514 | DUCATO CONSUMER/TV 20191110 MEZ DUCATO CONSUMER/TV 20191110 MEZ - CARTOLARIZZAZIONE | |
IT0004124530 | DUCATO CONSUMER/TV 20191110 MEZ DUCATO CONSUMER/TV 20191110 MEZ - CARTOLARIZZAZIONE | |
IT0004124498 | DUCATO CONSUMER/TV 20191110 SEN DUCATO CONSUMER/TV 20191110 SEN - CARTOLARIZZAZIONE | |
IT0003673263 | DUCATO ETICO FI/CL A NM DUCATO ETICO FI/CL A NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003673255 | DUCATO ETICO FI/CL A PT DUCATO ETICO FI/CL A PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004302151 | DUCATO ETICO FI/CL Y NM DUCATO ETICO FI/CL Y NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004302136 | DUCATO ETICO FI/CL Y PT DUCATO ETICO FI/CL Y PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003113757 | DUCATO ETICO FL/CL A NM DUCATO ETICO FL/CL A NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003113740 | DUCATO ETICO FL/CL A PT DUCATO ETICO FL/CL A PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004302110 | DUCATO ETICO FL/CL Y NM DUCATO ETICO FL/CL Y NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004302102 | DUCATO ETICO FL/CL Y PT DUCATO ETICO FL/CL Y PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003113732 | DUCATO ETICO GE/CL A NM DUCATO ETICO GE/CL A NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003113724 | DUCATO ETICO GE/CL A PT DUCATO ETICO GE/CL A PT - OICVM ARMON NON MONETARI APERTI ITAL. |
Čas: 13. november 2024 6:35:09
Londýn čas: | 13. november 2024 5:35:09 |
NY čas: | 13. november 2024 0:35:09 |
Tokio čas: | 13. november 2024 14:35:09 |