B TRENTO B/5 20100730, IT0004391196 ISIN Databáze
B TRENTO B/5 20100730 - OBBLIGAZIONI ORDINARIE
ISIN IT0004391196 | B TRENTO B/5 20100730 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-10-05 |
Date in | 2009-11-04 |
First coupon payment date | 2009-01-30 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 5 |
Issue date | 2008-07-30 |
Issuer | 00158350223 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI TRENTO E BOLZANO S.P.A., BANK FUER TRIENT UND BOZEN AG O IN FORMA ABBREVIATA BTB S.P.A.- BTB AG TALE DENOMINAZIONE SARA INTEGRATA, IN QUANTO E OVE OCC |
Maturity date | 2010-07-30 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2010-07-30 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004288251 | B TRASIMENO CC/4.25 20091203 SR 40 B TRASIMENO CC/4.25 20091203 SR 40 - OBBLIGAZIONI ORDINARIE | |
IT0003438378 | B TRENTO B 03-10 1A TM SUB B TRENTO B 03-10 1A TM SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0004153760 | B TRENTO B/3.5 20091222 B TRENTO B/3.5 20091222 - OBBLIGAZIONI ORDINARIE | |
IT0004170749 | B TRENTO B/3.7 20100205 B TRENTO B/3.7 20100205 - OBBLIGAZIONI ORDINARIE | |
IT0004190184 | B TRENTO B/3.75 20100305 B TRENTO B/3.75 20100305 - OBBLIGAZIONI ORDINARIE | |
IT0004210313 | B TRENTO B/3.75 20100330 B TRENTO B/3.75 20100330 - OBBLIGAZIONI ORDINARIE | |
IT0004220213 | B TRENTO B/3.9 20100430 B TRENTO B/3.9 20100430 - OBBLIGAZIONI ORDINARIE | |
IT0004353014 | B TRENTO B/4 20110430 B TRENTO B/4 20110430 - OBBLIGAZIONI ORDINARIE | |
IT0004247075 | B TRENTO B/4.2 20100731 B TRENTO B/4.2 20100731 - OBBLIGAZIONI ORDINARIE | |
IT0004267750 | B TRENTO B/4.2 20100831 B TRENTO B/4.2 20100831 - OBBLIGAZIONI ORDINARIE | |
IT0004239189 | B TRENTO B/4.20 20100629 B TRENTO B/4.20 20100629 - OBBLIGAZIONI ORDINARIE | |
IT0004293780 | B TRENTO B/4.25 20101130 B TRENTO B/4.25 20101130 - OBBLIGAZIONI ORDINARIE | |
IT0004284094 | B TRENTO B/4.3 20101031 B TRENTO B/4.3 20101031 - OBBLIGAZIONI ORDINARIE | |
IT0004311467 | B TRENTO B/4.3 20130130 B TRENTO B/4.3 20130130 - OBBLIGAZIONI ORDINARIE | |
IT0004410533 | B TRENTO B/4.5 20100930 B TRENTO B/4.5 20100930 - OBBLIGAZIONI ORDINARIE | |
IT0004391196 | B TRENTO B/5 20100730 B TRENTO B/5 20100730 - OBBLIGAZIONI ORDINARIE | |
IT0004397722 | B TRENTO B/5 20100903 B TRENTO B/5 20100903 - OBBLIGAZIONI ORDINARIE | |
IT0000810769 | B TRENTO B/AOR SVN B TRENTO B/AOR SVN - AZIONI ORDINARIE | |
IT0001430963 | B TRENTO B/IND 20100315 SR 2 B TRENTO B/IND 20100315 SR 2 - OBBLIGAZIONI STRUTTURATE | |
IT0001398939 | B TRENTO B/IND STRUT 20091215 B TRENTO B/IND STRUT 20091215 - OBBLIGAZIONI STRUTTURATE |
Čas: 10. november 2024 7:43:14
Londýn čas: | 10. november 2024 6:43:14 |
NY čas: | 10. november 2024 1:43:14 |
Tokio čas: | 10. november 2024 15:43:14 |