16 UNO FINANCE/TV 20230622 MEZ, IT0004434269 ISIN Databáze
16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE
| ISIN IT0004434269 | 16 UNO FINANCE/TV 20230622 MEZ |
|---|---|
| Cfi code | DBVSAB |
| Codvecom | 420B |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-06-04 |
| First coupon payment date | 2008-12-22 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2008-11-24 |
| Issuer | 04078030261 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | 16 UNO FINANCE S.R.L. |
| Maturity date | 2023-06-22 |
| Nominal | None |
| Nominal | 1000 |
| Period | T |
| Repayment date | |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0004303233 | 16 UNO FINANCE/1 20230622 JUN CL E 16 UNO FINANCE/1 20230622 JUN CL E - CARTOLARIZZAZIONE | |
| IT0004330913 | 16 UNO FINANCE/1 20230622 JUN CL E 16 UNO FINANCE/1 20230622 JUN CL E - CARTOLARIZZAZIONE | |
| IT0004348766 | 16 UNO FINANCE/1 20230622 JUN CL E 16 UNO FINANCE/1 20230622 JUN CL E - CARTOLARIZZAZIONE | |
| IT0004371883 | 16 UNO FINANCE/1 20230622 JUN CL E 16 UNO FINANCE/1 20230622 JUN CL E - CARTOLARIZZAZIONE | |
| IT0004379449 | 16 UNO FINANCE/1 20230622 JUN CL E 16 UNO FINANCE/1 20230622 JUN CL E - CARTOLARIZZAZIONE | |
| IT0004434277 | 16 UNO FINANCE/TV 20230622 JUN 16 UNO FINANCE/TV 20230622 JUN - CARTOLARIZZAZIONE | |
| IT0004303498 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004303506 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004303563 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004330871 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004330889 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004330905 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004348733 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004348741 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004348758 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004371859 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004371867 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004371875 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004379415 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE | |
| IT0004379423 | 16 UNO FINANCE/TV 20230622 MEZ 16 UNO FINANCE/TV 20230622 MEZ - CARTOLARIZZAZIONE |
Čas: 7. november 2025 23:15:37
| Londýn čas: | 7. november 2025 22:15:37 |
| NY čas: | 7. november 2025 17:15:37 |
| Tokio čas: | 8. november 2025 7:15:37 |






