PASCHI/TM 20130216 SR 12, IT0004453871 ISIN Databáze
PASCHI/TM 20130216 SR 12 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004453871 | PASCHI/TM 20130216 SR 12 |
|---|---|
| Cfi code | DBVUFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-04-23 |
| Date in | 2012-07-06 |
| First coupon payment date | 2009-08-16 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 4 |
| Interest rate | |
| Issue date | 2009-02-16 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2013-02-16 |
| Nominal | None |
| Nominal | 50000 |
| Period | S |
| Repayment date | 2013-02-16 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO MISTO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
| IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Čas: 14. jún 2026 17:14:02
| Londýn čas: | 14. jún 2026 16:14:02 |
| NY čas: | 14. jún 2026 11:14:02 |
| Tokio čas: | 15. jún 2026 0:14:02 |






