FTSE ITALIA ALL-SHARE RETAIL INDEX, IT0004476914 ISIN Databáze
FTSE ITALIA ALL -SHARE RETAIL INDEX - INDICI DI BORSA
ISIN IT0004476914 | FTSE ITALIA ALL-SHARE RETAIL INDEX |
---|---|
Cfi code | MRIXXX |
Codvecom | ID00 |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-03-08 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | |
Issuer | 12066470159 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BORSA ITALIANA S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | INDICI DI BORSA |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004936677 | FTSE AIM ITALIA TR FTSE AIM ITALIA TR - INDICI DI BORSA | |
IT0004495591 | FTSE AIM ITALY FTSE AIM ITALY - INDICI DI BORSA | |
IT0004645765 | FTSE ECPI ITALIA SRI INDEX FTSE ECPI ITALIA SRI INDEX - INDICI DI BORSA | |
IT0004645773 | FTSE ECPI ITALIA SRI LEADERS INDEX FTSE ECPI ITALIA SRI LEADERS INDEX - INDICI DI BORSA | |
IT0004546369 | FTSE IT ALL-SHARE RE INV \u0026 SERVICES FTSE IT ALL-SHARE RE INV \u0026 SERVICES - INDICI DI BORSA | |
IT0004495476 | FTSE ITALIA ALL-SHARE FIXED LINE T FTSE ITALIA ALL-SHARE FIXED LINE T - INDICI DI BORSA | |
IT0004495286 | FTSE ITALIA ALL-SHARE AEROSPACE \u0026 D FTSE ITALIA ALL-SHARE AEROSPACE \u0026 D - INDICI DI BORSA | |
IT0004476872 | FTSE ITALIA ALL-SHARE AUT \u0026 PARTS FTSE ITALIA ALL-SHARE AUT \u0026 PARTS - INDICI DI BORSA | |
IT0004495344 | FTSE ITALIA ALL-SHARE AUTOM \u0026 PARTS FTSE ITALIA ALL-SHARE AUTOM \u0026 PARTS - INDICI DI BORSA | |
IT0004495518 | FTSE ITALIA ALL-SHARE BANKS FTSE ITALIA ALL-SHARE BANKS - INDICI DI BORSA | |
IT0004476963 | FTSE ITALIA ALL-SHARE BANKS INDEX FTSE ITALIA ALL-SHARE BANKS INDEX - INDICI DI BORSA | |
IT0004476732 | FTSE ITALIA ALL-SHARE BAS MAT INDEX FTSE ITALIA ALL-SHARE BAS MAT INDEX - INDICI DI BORSA | |
IT0004476849 | FTSE ITALIA ALL-SHARE BASIC RES IND FTSE ITALIA ALL-SHARE BASIC RES IND - INDICI DI BORSA | |
IT0004495351 | FTSE ITALIA ALL-SHARE BEVERAGES FTSE ITALIA ALL-SHARE BEVERAGES - INDICI DI BORSA | |
IT0004562101 | FTSE ITALIA ALL-SHARE CAPPED FTSE ITALIA ALL-SHARE CAPPED - INDICI DI BORSA | |
IT0004476856 | FTSE ITALIA ALL-SHARE CON\u0026MAT INDEX FTSE ITALIA ALL-SHARE CON\u0026MAT INDEX - INDICI DI BORSA | |
IT0004476757 | FTSE ITALIA ALL-SHARE CONS GOODS IN FTSE ITALIA ALL-SHARE CONS GOODS IN - INDICI DI BORSA | |
IT0004476773 | FTSE ITALIA ALL-SHARE CONS SERV IN FTSE ITALIA ALL-SHARE CONS SERV IN - INDICI DI BORSA | |
IT0004495278 | FTSE ITALIA ALL-SHARE CONST \u0026 MATER FTSE ITALIA ALL-SHARE CONST \u0026 MATER - INDICI DI BORSA | |
IT0004495302 | FTSE ITALIA ALL-SHARE EL \u0026 EL EQUIP FTSE ITALIA ALL-SHARE EL \u0026 EL EQUIP - INDICI DI BORSA |
Čas: 10. november 2024 16:54:49
Londýn čas: | 10. november 2024 15:54:49 |
NY čas: | 10. november 2024 10:54:49 |
Tokio čas: | 11. november 2024 0:54:49 |