B ANGHIARI STIA/3.5 20140901 GAR, IT0004524739 ISIN Databáze
B ANGHIARI STIA/3.5 20140901 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004524739 | B ANGHIARI STIA/3.5 20140901 GAR |
---|---|
Cfi code | DTFGFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-05-30 |
First coupon payment date | 2010-03-01 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2009-09-01 |
Issuer | 01622460515 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI ANGHIARI E STIA - CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2014-09-01 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
HU0000108642 | B and G International Zrt. Törzsrészvény B and G International Zrt. | 1 000 000.0000 |
IT0001310355 | B ANTONVENETA/TV OBB RIMB ANTIC B ANTONVENETA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001397725 | B ANTONVENETA/IND 20091201 B ANTONVENETA/IND 20091201 - OBBLIGAZIONI STRUTTURATE | |
IT0003677892 | B ANGHIARI STIA/TV 20100531 B ANGHIARI STIA/TV 20100531 - OBBLIGAZIONI ORDINARIE | |
IT0003734073 | B ANCONA CC/TV 20091001 B ANCONA CC/TV 20091001 - OBBLIGAZIONI ORDINARIE | |
IT0003734172 | B ANGHIARI STIA/ZC 20111001 B ANGHIARI STIA/ZC 20111001 - OBBLIGAZIONI ORDINARIE | |
IT0003734214 | B ANGHIARI STIA/TV 20091001 B ANGHIARI STIA/TV 20091001 - OBBLIGAZIONI ORDINARIE | |
IT0003746275 | B ANCONA CC/TV 20091102 B ANCONA CC/TV 20091102 - OBBLIGAZIONI ORDINARIE | |
IT0003760102 | B ANTONVENETA/TV 20091208 B ANTONVENETA/TV 20091208 - OBBLIGAZIONI ORDINARIE | |
IT0003768170 | B ANCONA CC/TV 20091220 B ANCONA CC/TV 20091220 - OBBLIGAZIONI ORDINARIE | |
IT0003783435 | B ANGHIARI STIA/TV 20100101 B ANGHIARI STIA/TV 20100101 - OBBLIGAZIONI ORDINARIE | |
IT0003808075 | B ANGHIARI STIA/ZC 20250201 B ANGHIARI STIA/ZC 20250201 - OBBLIGAZIONI ORDINARIE | |
IT0003830046 | B ANGHIARI STIA/ZC 20100401 GAR B ANGHIARI STIA/ZC 20100401 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003850473 | B ANCONA CC/TV 20100516 GAR B ANCONA CC/TV 20100516 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003914543 | B ANGHIARI STIA/TV 20090901 GAR B ANGHIARI STIA/TV 20090901 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003931505 | B ANGHIARI STIA/ZC 20101010 GAR B ANGHIARI STIA/ZC 20101010 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003940654 | B ANCONA CC/3 20091102 GAR B ANCONA CC/3 20091102 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003973135 | B ANTONVENETA/2 20110331 S1 B ANTONVENETA/2 20110331 S1 - OBBLIGAZIONI ORDINARIE | |
IT0003997035 | B ANCONA CC/3.25 20100120 GAR B ANCONA CC/3.25 20100120 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004006620 | B ANTONVENETA/2 20110331 B ANTONVENETA/2 20110331 - OBBLIGAZIONI ORDINARIE |
Čas: 10. november 2024 11:51:39
Londýn čas: | 10. november 2024 10:51:39 |
NY čas: | 10. november 2024 5:51:39 |
Tokio čas: | 10. november 2024 19:51:39 |