GALLERIA VASARI/TV 20181231, IT0004651821 ISIN Databáze
GALLERIA VASARI/TV 20181231 - OBBLIGAZIONI ORDINARIE
ISIN IT0004651821 | GALLERIA VASARI/TV 20181231 |
---|---|
Cfi code | DBVUGB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-10-19 |
First coupon payment date | 2011-06-30 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2011-01-01 |
Issuer | 05281120484 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | GALLERIA VASARI - S.P.A. |
Maturity date | 2018-12-31 |
Nominal | None |
Nominal | 100 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
INE528K01011 | GALLANTT ISPAT-EQ GALLANTT ISPAT LIMITED - EQUITY SHARES | 10.0000 |
INE297H01019 | GALLANTT METAL - EQ GALLANTT METAL LIMITED - EQUITY SHARES | 10.0000 |
IT0000336120 | GALLAZZI/AOR GALLAZZI/AOR - AZIONI ORDINARIE | |
HU0000120712 | GALLDORF Zrt. Törzsrészvény GALLDORF Zrt. | 10 000.0000 |
IT0003896864 | GALLERIA COMM SERRAVALLE AOR GALLERIA COMM SERRAVALLE AOR - AZIONI ORDINARIE | |
IT0004784671 | GALLERIA VASARI/TV 20171231 GALLERIA VASARI/TV 20171231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004651821 | GALLERIA VASARI/TV 20181231 GALLERIA VASARI/TV 20181231 - OBBLIGAZIONI ORDINARIE | |
IT0004514797 | GALLERIA VASARI/TV 20190630 GALLERIA VASARI/TV 20190630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003940274 | GALLI SPORT COM/AOR GALLI SPORT COM/AOR - AZIONI ORDINARIE | |
IT0001216966 | GALLIANI \u0026 SIST/AOR GALLIANI \u0026 SIST/AOR - AZIONI ORDINARIE | |
HU0000035357 | Gallicoop Baromfikeltető és Feldolg. Rt. Törzsrészvény GALLICOOP | 0.0000 |
IT0001080107 | GALLIGNANI/AOR GALLIGNANI/AOR - AZIONI ORDINARIE | |
HU0000020581 | Gallileo Medical Holding Gyógyászati Ker Törzsrészvény GALLILEO | 0.0000 |
IT0001329116 | GALLINA/AOR GALLINA/AOR - AZIONI ORDINARIE | |
HU0000105085 | Gallio Qualitas Zrt. Törzsrészvény Gallio Qualitas Zrt. | 50 000.0000 |
IT0003764633 | GALLIPOLI/4.284 BOC 20240630 GALLIPOLI/4.284 BOC 20240630 - OBBLIGAZIONI ORDINARIE | |
IT0001006797 | GALLO POMI/AOR GALLO POMI/AOR - AZIONI ORDINARIE |
Čas: 10. november 2024 12:33:28
Londýn čas: | 10. november 2024 11:33:28 |
NY čas: | 10. november 2024 6:33:28 |
Tokio čas: | 10. november 2024 20:33:28 |