CRU WIPPTAL/IND 20150314 SR 2/2011, IT0004693310 ISIN Databáze
CRU WIPPTAL/IND 20150314 SR 2/2011 - OBBLIGAZIONI STRUTTURATE
| ISIN IT0004693310 | CRU WIPPTAL/IND 20150314 SR 2/2011 |
|---|---|
| Cfi code | DBVUFB |
| Codvecom | 440C |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-03-26 |
| First coupon payment date | 2012-03-14 |
| First coupon rate | 2 |
| Form | PORTATORE |
| Interest | 3 |
| Interest rate | |
| Issue date | 2011-03-14 |
| Issuer | 00165630211 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | RAIFFEISENKASSE WIPPTAL GENOSSENSCHAFT - CASSA RAIFFEISEN WIPPTALSOCIETA COOPERATIVA |
| Maturity date | 2015-03-14 |
| Nominal | None |
| Nominal | 10000 |
| Period | A |
| Repayment date | |
| Sector | OBBLIGAZIONI STRUTTURATE |
| Share tip | B |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0004930985 | CRU A ADIGE/2.2 20170603 CRU A ADIGE/2.2 20170603 - OBBLIGAZIONI ORDINARIE | |
| IT0004919871 | CRU A ADIGE/2.3 20170507 SR 1 CRU A ADIGE/2.3 20170507 SR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0004906811 | CRU A ADIGE/2.4 20150408 SR 1 CRU A ADIGE/2.4 20150408 SR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0004781883 | CRU A ADIGE/2.75 20151215 CRU A ADIGE/2.75 20151215 - OBBLIGAZIONI ORDINARIE | |
| IT0004442478 | CRU A ADIGE/2.80 20120112 SR 1 CRU A ADIGE/2.80 20120112 SR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0004573363 | CRU A ADIGE/3 20150208 CRU A ADIGE/3 20150208 - OBBLIGAZIONI ORDINARIE | |
| IT0004801020 | CRU A ADIGE/3 20150301 SR 1 CRU A ADIGE/3 20150301 SR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0004968977 | CRU A ADIGE/3 20181104 SR 2 CRU A ADIGE/3 20181104 SR 2 - OBBLIGAZIONI ORDINARIE | |
| IT0004958341 | CRU A ADIGE/3.25 20170902 SR 1 CRU A ADIGE/3.25 20170902 SR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0004333321 | CRU A ADIGE/3.95 20110227 SR 1 CRU A ADIGE/3.95 20110227 SR 1 - OBBLIGAZIONI ORDINARIE | |
| IT0004170889 | CRU A ADIGE/4.05 20100115 CRU A ADIGE/4.05 20100115 - OBBLIGAZIONI ORDINARIE | |
| IT0004189624 | CRU A ADIGE/4.1 20100208 CRU A ADIGE/4.1 20100208 - OBBLIGAZIONI ORDINARIE | |
| IT0004313406 | CRU A ADIGE/4.25 20110115 CRU A ADIGE/4.25 20110115 - OBBLIGAZIONI ORDINARIE | |
| IT0004793839 | CRU A ADIGE/5 20150222 GAR CRU A ADIGE/5 20150222 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004793847 | CRU A ADIGE/6 20170223 GAR CRU A ADIGE/6 20170223 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0001120929 | CRU A ADIGE/AOR CRU A ADIGE/AOR - AZIONI ORDINARIE | |
| IT0003956171 | CRU A ADIGE/OC 20091125 CRU A ADIGE/OC 20091125 - OBBLIGAZIONI STRUTTURATE | |
| IT0004151384 | CRU A ADIGE/OC 20091201 CRU A ADIGE/OC 20091201 - OBBLIGAZIONI STRUTTURATE | |
| IT0004018559 | CRU A ADIGE/OC 20100301 CRU A ADIGE/OC 20100301 - OBBLIGAZIONI STRUTTURATE | |
| IT0004531015 | CRU A ADIGE/TM 20130910 SR 4 CRU A ADIGE/TM 20130910 SR 4 - OBBLIGAZIONI ORDINARIE |
Čas: 14. jún 2026 12:41:40
| Londýn čas: | 14. jún 2026 11:41:40 |
| NY čas: | 14. jún 2026 6:41:40 |
| Tokio čas: | 14. jún 2026 19:41:40 |






