ILIBON /TV 20121001, IT0004717192 ISIN Databáze
ILIBON /TV 20121001 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004717192 | ILIBON /TV 20121001 |
---|---|
Cfi code | DBVUGB |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-01-31 |
Date in | 2011-04-26 |
First coupon payment date | 2003-04-01 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2002-10-01 |
Issuer | 01879740353 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | VIMI FASTENERS S.P.A. |
Maturity date | 2012-10-01 |
Nominal | None |
Nominal | 1 |
Period | S |
Repayment date | 2012-10-01 |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004717192 | ILIBON /TV 20121001 ILIBON /TV 20121001 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 24. december 2024 1:04:58
Londýn čas: | 24. december 2024 0:04:58 |
NY čas: | 23. december 2024 19:04:58 |
Tokio čas: | 24. december 2024 9:04:58 |