DEVELOPMENT AGR/AOR, IT0004718257 ISIN Databáze
DEVELOPMENT AGR/AOR - AZIONI ORDINARIE
ISIN IT0004718257 | DEVELOPMENT AGR/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-09-20 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 04009040231 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | DEVELOPMENT AGROINDUSTRIAL INVESTMENT S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
INE161D01016 | DEVEE COMMERCIALS DEVEE COMMERCIALS LIMITED - EQUITY SHARES | 10.0000 |
IT0004718257 | DEVELOPMENT AGR/AOR DEVELOPMENT AGR/AOR - AZIONI ORDINARIE | |
INE503A01015 | DEVELOPMENT CREDIT DEVELOPMENT CREDIT BANK LIMITED - EQUITY SHARES | 10.0000 |
IT0003791552 | DEVELOPMENT/TV 20141231 DEVELOPMENT/TV 20141231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
HU0000115258 | Develor International Zrt. Törzsrészvény Develor International Zrt. | 10 000.0000 |
HU0000071717 | DEVELOR Zrt. Törzsrészvény DEVELOR Zrt. | 100 000.0000 |
HU0000115266 | DEVELOR Zrt. Törzsrészvény DEVELOR Zrt. | 10 000.0000 |
HU0000121637 | Deverto Zrt. Elsőbbségi részvény Deverto Zrt. | 150 000.0000 |
HU0000121629 | Deverto Zrt. Törzsrészvény Deverto Zrt. | 150 000.0000 |
Čas: 23. december 2024 2:07:20
Londýn čas: | 23. december 2024 1:07:20 |
NY čas: | 22. december 2024 20:07:20 |
Tokio čas: | 23. december 2024 10:07:20 |