CR ORVIETO/TV 20150630, IT0004726607 ISIN Databáze
CR ORVIETO/TV 20150630 - OBBLIGAZIONI ORDINARIE
ISIN IT0004726607 | CR ORVIETO/TV 20150630 |
---|---|
Cfi code | DTVUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-09-16 |
First coupon payment date | 2011-12-31 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2011-06-30 |
Issuer | 00063960553 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI RISPARMIO DI ORVIETO S.P.A. |
Maturity date | 2015-06-30 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004895337 | CR ORVIETO/2.2 20160315 CR ORVIETO/2.2 20160315 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004707334 | CR ORVIETO/2.5 20130429 CR ORVIETO/2.5 20130429 - OBBLIGAZIONI ORDINARIE | |
IT0004726599 | CR ORVIETO/2.75 20130704 CR ORVIETO/2.75 20130704 - OBBLIGAZIONI ORDINARIE | |
IT0004773211 | CR ORVIETO/2.75 20131125 CR ORVIETO/2.75 20131125 - OBBLIGAZIONI ORDINARIE | |
IT0004907777 | CR ORVIETO/2.75 20160430 CR ORVIETO/2.75 20160430 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004868961 | CR ORVIETO/3.2 20151214 CR ORVIETO/3.2 20151214 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004781487 | CR ORVIETO/3.25 20131216 CR ORVIETO/3.25 20131216 - OBBLIGAZIONI ORDINARIE | |
IT0004822075 | CR ORVIETO/3.25 20150703 CR ORVIETO/3.25 20150703 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004852304 | CR ORVIETO/3.3 20151025 CR ORVIETO/3.3 20151025 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004419104 | CR ORVIETO/3.50 20111030 CR ORVIETO/3.50 20111030 - OBBLIGAZIONI ORDINARIE | |
IT0004790587 | CR ORVIETO/3.75 20150210 CR ORVIETO/3.75 20150210 - OBBLIGAZIONI ORDINARIE | |
IT0004795222 | CR ORVIETO/3.75 20150309 CR ORVIETO/3.75 20150309 - OBBLIGAZIONI ORDINARIE | |
IT0004284623 | CR ORVIETO/3.90 20091109 SR 6 CR ORVIETO/3.90 20091109 SR 6 - OBBLIGAZIONI ORDINARIE | |
IT0004781479 | CR ORVIETO/4 20141228 CR ORVIETO/4 20141228 - OBBLIGAZIONI ORDINARIE | |
IT0004276223 | CR ORVIETO/4.1 20091023 CR ORVIETO/4.1 20091023 - OBBLIGAZIONI ORDINARIE | |
IT0004795214 | CR ORVIETO/4.4 20170309 CR ORVIETO/4.4 20170309 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004790546 | CR ORVIETO/4.75 20170210 CR ORVIETO/4.75 20170210 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001000097 | CR ORVIETO/AOR CR ORVIETO/AOR - AZIONI ORDINARIE | |
IT0004539158 | CR ORVIETO/AOR CR ORVIETO/AOR - AZIONI ORDINARIE | |
IT0003553614 | CR ORVIETO/IND 20091128 CR ORVIETO/IND 20091128 - OBBLIGAZIONI STRUTTURATE |
Čas: 15. november 2024 8:38:56
Londýn čas: | 15. november 2024 7:38:56 |
NY čas: | 15. november 2024 2:38:56 |
Tokio čas: | 15. november 2024 16:38:56 |