CREVER/4.25 20131020, IT0004772296 ISIN Databáze
CREVER/4.25 20131020 - OBBLIGAZIONI ORDINARIE
ISIN IT0004772296 | CREVER/4.25 20131020 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-03-18 |
First coupon payment date | 2012-04-20 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2011-10-20 |
Issuer | 00283510170 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA VALSABBINA SOCIETA COOPERATIVA PER AZIONI IN BREVE LA VALSABBINA |
Maturity date | 2013-10-20 |
Nominal | None |
Nominal | 10000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004178494 | CREVAL HEDGE/NM CREVAL HEDGE/NM - OICVM SPECULATIVI ITAL. | |
IT0004178395 | CREVAL HEDGE/PT CREVAL HEDGE/PT - OICVM SPECULATIVI ITAL. | |
IT0004197692 | CREVER B/TV 20100305 CREVER B/TV 20100305 - OBBLIGAZIONI ORDINARIE | |
IT0004676950 | CREVER/2.65 20140128 CREVER/2.65 20140128 - OBBLIGAZIONI ORDINARIE | |
IT0004648579 | CREVER/2.75 20131020 CREVER/2.75 20131020 - OBBLIGAZIONI ORDINARIE | |
IT0004655103 | CREVER/2.75 20131122 CREVER/2.75 20131122 - OBBLIGAZIONI ORDINARIE | |
IT0004464357 | CREVER/2.80 20110225 TR 1 CREVER/2.80 20110225 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004703903 | CREVER/3 20130325 CREVER/3 20130325 - OBBLIGAZIONI ORDINARIE | |
IT0004442627 | CREVER/3.25 20101222 TR 1 CREVER/3.25 20101222 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004587546 | CREVER/3.25 20120315 CREVER/3.25 20120315 - OBBLIGAZIONI ORDINARIE | |
IT0004711591 | CREVER/3.25 20130415 CREVER/3.25 20130415 - OBBLIGAZIONI ORDINARIE | |
IT0004459670 | CREVER/3.40 20120220 TR 1 CREVER/3.40 20120220 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004845050 | CREVER/3.5 20150903 CREVER/3.5 20150903 - OBBLIGAZIONI ORDINARIE | |
IT0004452873 | CREVER/3.65 20110127 CREVER/3.65 20110127 - OBBLIGAZIONI ORDINARIE | |
IT0004755051 | CREVER/4 20130901 CREVER/4 20130901 - OBBLIGAZIONI ORDINARIE | |
IT0004800295 | CREVER/4 20140901 CREVER/4 20140901 - OBBLIGAZIONI ORDINARIE | |
IT0004433550 | CREVER/4.00 20111201 TR 1 CREVER/4.00 20111201 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004772296 | CREVER/4.25 20131020 CREVER/4.25 20131020 - OBBLIGAZIONI ORDINARIE | |
IT0004752595 | CREVER/4.25 20140210 CREVER/4.25 20140210 - OBBLIGAZIONI ORDINARIE | |
IT0004771322 | CREVER/4.25 20140414 CREVER/4.25 20140414 - OBBLIGAZIONI ORDINARIE |
Čas: 10. november 2024 9:01:22
Londýn čas: | 10. november 2024 8:01:22 |
NY čas: | 10. november 2024 3:01:22 |
Tokio čas: | 10. november 2024 17:01:22 |