VENETIA PALACE/AOR, IT0004791783 ISIN Databáze
VENETIA PALACE/AOR - AZIONI ORDINARIE
ISIN IT0004791783 | VENETIA PALACE/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-02-06 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 08975411003 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | VENETIA PALACE SOCIETA PER AZIONI |
Maturity date | |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0004315534 | VENERE NET/ AOR CAT. B VENERE NET/ AOR CAT. B - AZIONI ORDINARIE | |
IT0003269518 | VENERE NET/AOR CAT. A VENERE NET/AOR CAT. A - AZIONI ORDINARIE | |
IT0004700040 | VENERE/AOR CAT. A VENERE/AOR CAT. A - AZIONI ORDINARIE | |
IT0004700057 | VENERE/AOR CAT. B VENERE/AOR CAT. B - AZIONI ORDINARIE | |
IT0004791320 | VENERE/CL A NM VENERE/CL A NM - OICVM SPECULATIVI ITAL. | |
IT0004791312 | VENERE/CL A PT VENERE/CL A PT - OICVM SPECULATIVI ITAL. | |
IT0004791346 | VENERE/CL B NM VENERE/CL B NM - OICVM SPECULATIVI ITAL. | |
IT0004791338 | VENERE/CL B PT VENERE/CL B PT - OICVM SPECULATIVI ITAL. | |
IT0004490758 | VENERE/NM VENERE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004490741 | VENERE/PT VENERE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
HU0000120241 | VENEROINVEST Zrt. Törzsrészvény VENEROINVEST Zrt. | 100.0000 |
HU0000105440 | VENERUS-HUNGARY Zrt. Törzsrészvény VENERUS-HUNGARY Zrt. | 100 000.0000 |
IT0000084977 | VENETA COST/AOR VENETA COST/AOR - AZIONI ORDINARIE | |
IT0004374796 | VENETA GAS/12 20151231 VENETA GAS/12 20151231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003191811 | VENETA IMMOBILIARE AOR VENETA IMMOBILIARE AOR - AZIONI ORDINARIE | |
IT0001012050 | VENETA MOBILI/AOR VENETA MOBILI/AOR - AZIONI ORDINARIE | |
IT0000439395 | VENETA NASTRI AOR VENETA NASTRI AOR - AZIONI ORDINARIE | |
IT0004791783 | VENETIA PALACE/AOR VENETIA PALACE/AOR - AZIONI ORDINARIE | |
IT0001314340 | VENETO ACQUE AOR VENETO ACQUE AOR - AZIONI ORDINARIE | |
IT0004655863 | VENETO B H/2.25 20151122 SR 11 VENETO B H/2.25 20151122 SR 11 - OBBLIGAZIONI ORDINARIE |
Čas: 10. november 2024 7:58:18
Londýn čas: | 10. november 2024 6:58:18 |
NY čas: | 10. november 2024 1:58:18 |
Tokio čas: | 10. november 2024 15:58:18 |