PCL9CAL0,3000, IT0009548543 ISIN Databáze
PCL9CAL0,3000 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0009548543 | PCL9CAL0,3000 |
---|---|
Cfi code | OCASCS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-03-31 |
Date in | 2009-11-09 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2008-12-22 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2009-12-18 |
Nominal | None |
Nominal | 5000 |
Period | |
Repayment date | 2009-12-18 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0009548451 | PCL9CAL0,3400 PCL9CAL0,3400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009548469 | PCL9PUT0,3400 PCL9PUT0,3400 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548477 | PCL9PUT0,3300 PCL9PUT0,3300 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548485 | PCL9CAL0,3300 PCL9CAL0,3300 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009548493 | PCL9CAL0,3200 PCL9CAL0,3200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009548501 | PCL9PUT0,3200 PCL9PUT0,3200 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548519 | PCL9PUT0,3100 PCL9PUT0,3100 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548527 | PCL9CAL0,3100 PCL9CAL0,3100 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009548535 | PCL9PUT0,3000 PCL9PUT0,3000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548543 | PCL9CAL0,3000 PCL9CAL0,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009548550 | PCL9CAL0,2900 PCL9CAL0,2900 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009548568 | PCL9PUT0,2900 PCL9PUT0,2900 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548576 | PCL9CAL0,2800 PCL9CAL0,2800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009548584 | PCL9PUT0,2800 PCL9PUT0,2800 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548592 | PCL9PUT0,2700 PCL9PUT0,2700 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548600 | PCL9CAL0,2700 PCL9CAL0,2700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009548618 | PCL9PUT0,2600 PCL9PUT0,2600 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548626 | PCL9CAL0,2600 PCL9CAL0,2600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009548634 | PCL9PUT0,2500 PCL9PUT0,2500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009548642 | PCL9CAL0,2500 PCL9CAL0,2500 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 5. november 2024 13:42:20
Londýn čas: | 5. november 2024 12:42:20 |
NY čas: | 5. november 2024 7:42:20 |
Tokio čas: | 5. november 2024 21:42:20 |