TITI0CAL0,9500, IT0009862720 ISIN Databáze
TITI0CAL0,9500 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0009862720 | TITI0CAL0,9500 |
---|---|
Cfi code | OCASCS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-03-31 |
Date in | 2010-04-19 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2009-09-21 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-09-17 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | 2010-09-17 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0009862456 | TITI0PUT1,6000 TITI0PUT1,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862464 | TITI0CAL1,6000 TITI0CAL1,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009862472 | TITI0PUT1,5500 TITI0PUT1,5500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862480 | TITI0CAL1,5500 TITI0CAL1,5500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009862498 | TITI0PUT1,5000 TITI0PUT1,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862506 | TITI0CAL1,5000 TITI0CAL1,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009862514 | TITI0CAL1,4500 TITI0CAL1,4500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009862522 | TITI0PUT1,4500 TITI0PUT1,4500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862530 | TITI0PUT1,4000 TITI0PUT1,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862548 | TITI0CAL1,4000 TITI0CAL1,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009862555 | TITI0PUT1,3500 TITI0PUT1,3500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862563 | TITI0CAL1,3500 TITI0CAL1,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009862571 | TITI0PUT1,3000 TITI0PUT1,3000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862589 | TITI0CAL1,3000 TITI0CAL1,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009862597 | TITI0PUT1,2500 TITI0PUT1,2500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862605 | TITI0CAL1,2500 TITI0CAL1,2500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009862613 | TITI0PUT1,2000 TITI0PUT1,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862621 | TITI0CAL1,2000 TITI0CAL1,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009862639 | TITI0PUT1,1500 TITI0PUT1,1500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009862647 | TITI0CAL1,1500 TITI0CAL1,1500 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 24. december 2024 18:33:52
Londýn čas: | 24. december 2024 17:33:52 |
NY čas: | 24. december 2024 12:33:52 |
Tokio čas: | 25. december 2024 2:33:52 |