ENIB0CAL15,5000, IT0009935641 ISIN Databáze
ENIB0CAL15,5000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009935641 | ENIB0CAL15,5000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-04-18 |
| Date in | 2009-11-23 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-11-23 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-02-19 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-02-19 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0009935435 | ENIB0PUT21,0000 ENIB0PUT21,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935443 | ENIB0CAL21,0000 ENIB0CAL21,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935450 | ENIB0PUT20,0000 ENIB0PUT20,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935468 | ENIB0CAL20,0000 ENIB0CAL20,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935476 | ENIB0PUT19,5000 ENIB0PUT19,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935484 | ENIB0CAL19,5000 ENIB0CAL19,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935492 | ENIB0CAL19,0000 ENIB0CAL19,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935500 | ENIB0PUT19,0000 ENIB0PUT19,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935518 | ENIB0CAL18,5000 ENIB0CAL18,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935526 | ENIB0PUT18,5000 ENIB0PUT18,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935534 | ENIB0CAL18,0000 ENIB0CAL18,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935542 | ENIB0PUT18,0000 ENIB0PUT18,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935559 | ENIB0CAL17,5000 ENIB0CAL17,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935567 | ENIB0PUT17,5000 ENIB0PUT17,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935575 | ENIB0CAL17,0000 ENIB0CAL17,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935583 | ENIB0PUT17,0000 ENIB0PUT17,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935591 | ENIB0CAL16,5000 ENIB0CAL16,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935609 | ENIB0PUT16,5000 ENIB0PUT16,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935617 | ENIB0PUT16,0000 ENIB0PUT16,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009935625 | ENIB0CAL16,0000 ENIB0CAL16,0000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 23. jún 2026 2:22:21
| Londýn čas: | 23. jún 2026 1:22:21 |
| NY čas: | 22. jún 2026 20:22:21 |
| Tokio čas: | 23. jún 2026 9:22:21 |






