FNCL0CAL12,5000, IT0009954964 ISIN Databáze
FNCL0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009954964 | FNCL0CAL12,5000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-12-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-12-17 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-12-17 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0009554129 | FNCL9CAL14,5000 FNCL9CAL14,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554137 | FNCL9PUT14,5000 FNCL9PUT14,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554145 | FNCL9PUT14,0000 FNCL9PUT14,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554152 | FNCL9CAL14,0000 FNCL9CAL14,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554160 | FNCL9CAL13,5000 FNCL9CAL13,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554178 | FNCL9PUT13,5000 FNCL9PUT13,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554186 | FNCL9CAL13,0000 FNCL9CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554194 | FNCL9PUT13,0000 FNCL9PUT13,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554202 | FNCL9CAL12,5000 FNCL9CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554210 | FNCL9PUT12,5000 FNCL9PUT12,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554228 | FNCL9PUT12,0000 FNCL9PUT12,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554236 | FNCL9CAL12,0000 FNCL9CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554244 | FNCL9CAL11,5000 FNCL9CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554251 | FNCL9PUT11,5000 FNCL9PUT11,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554269 | FNCL9PUT11,0000 FNCL9PUT11,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554277 | FNCL9CAL11,0000 FNCL9CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554285 | FNCL9PUT10,5000 FNCL9PUT10,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554293 | FNCL9CAL10,5000 FNCL9CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554301 | FNCL9CAL10,0000 FNCL9CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009554319 | FNCL9PUT10,0000 FNCL9PUT10,0000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Čas: 21. jún 2026 17:44:00
| Londýn čas: | 21. jún 2026 16:44:00 |
| NY čas: | 21. jún 2026 11:44:00 |
| Tokio čas: | 22. jún 2026 0:44:00 |






