ESE0CAL1,7000, IT0010004866 ISIN Databáze
ESE0CAL1,7000 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010004866 | ESE0CAL1,7000 |
---|---|
Cfi code | OCASCS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-08-31 |
Date in | 2010-04-19 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-02-22 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-05-21 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | 2010-05-21 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0010004577 | ESE0CAL2,8000 ESE0CAL2,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010004585 | ESE0PUT2,8000 ESE0PUT2,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004593 | ESE0CAL2,7000 ESE0CAL2,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010004601 | ESE0PUT2,7000 ESE0PUT2,7000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004619 | ESE0CAL2,6000 ESE0CAL2,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010004627 | ESE0PUT2,6000 ESE0PUT2,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004635 | ESE0CAL2,5000 ESE0CAL2,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010004643 | ESE0PUT2,5000 ESE0PUT2,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004650 | ESE0CAL2,4000 ESE0CAL2,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010004668 | ESE0PUT2,4000 ESE0PUT2,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004676 | ESE0CAL2,3000 ESE0CAL2,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010004684 | ESE0PUT2,3000 ESE0PUT2,3000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004692 | ESE0CAL2,2000 ESE0CAL2,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010004700 | ESE0PUT2,2000 ESE0PUT2,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004718 | ESE0PUT2,1000 ESE0PUT2,1000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004726 | ESE0CAL2,1000 ESE0CAL2,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010004734 | ESE0CAL2,0000 ESE0CAL2,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010004742 | ESE0PUT2,0000 ESE0PUT2,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004759 | ESE0PUT1,9500 ESE0PUT1,9500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010004767 | ESE0CAL1,9500 ESE0CAL1,9500 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 12. január 2025 23:35:54
Londýn čas: | 12. január 2025 22:35:54 |
NY čas: | 12. január 2025 17:35:54 |
Tokio čas: | 13. január 2025 7:35:54 |