EXOE0PUT8,4000, IT0010008917 ISIN Databáze
EXOE0PUT8,4000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010008917 | EXOE0PUT8,4000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-02-24 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-05-21 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-05-21 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0010004569 | EXOE0 EXOE0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0010004478 | EXOE0CAL10,0000 EXOE0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004452 | EXOE0CAL10,5000 EXOE0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004429 | EXOE0CAL11,0000 EXOE0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004411 | EXOE0CAL11,5000 EXOE0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004395 | EXOE0CAL12,0000 EXOE0CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004361 | EXOE0CAL12,5000 EXOE0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004346 | EXOE0CAL13,0000 EXOE0CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004338 | EXOE0CAL13,5000 EXOE0CAL13,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004304 | EXOE0CAL14,0000 EXOE0CAL14,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004288 | EXOE0CAL14,5000 EXOE0CAL14,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004270 | EXOE0CAL15,0000 EXOE0CAL15,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010013735 | EXOE0CAL15,5000 EXOE0CAL15,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010014196 | EXOE0CAL16,0000 EXOE0CAL16,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010014956 | EXOE0CAL16,5000 EXOE0CAL16,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010031687 | EXOE0CAL17,0000 EXOE0CAL17,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010048319 | EXOE0CAL17,5000 EXOE0CAL17,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010049218 | EXOE0CAL18,0000 EXOE0CAL18,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010008925 | EXOE0CAL8,4000 EXOE0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010004544 | EXOE0CAL8,6000 EXOE0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 14. jún 2026 19:06:49
| Londýn čas: | 14. jún 2026 18:06:49 |
| NY čas: | 14. jún 2026 13:06:49 |
| Tokio čas: | 15. jún 2026 2:06:49 |






