PCG0CAL0,3900, IT0010038542 ISIN Databáze
PCG0CAL0,3900 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010038542 | PCG0CAL0,3900 |
---|---|
Cfi code | OCASCS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-01-31 |
Date in | 2010-04-19 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-04-19 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-07-16 |
Nominal | None |
Nominal | 5000 |
Period | |
Repayment date | 2010-07-16 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
ISIN | meno, popis | nominál |
---|---|---|
IT0010038633 | PCG0 PCG0 - FUTURES SU TITOLI DI CAPITALE | |
IT0010082706 | PCG0CAL0,3200 PCG0CAL0,3200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010060090 | PCG0CAL0,3300 PCG0CAL0,3300 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010050711 | PCG0CAL0,3400 PCG0CAL0,3400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038617 | PCG0CAL0,3500 PCG0CAL0,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038591 | PCG0CAL0,3600 PCG0CAL0,3600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038583 | PCG0CAL0,3700 PCG0CAL0,3700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038567 | PCG0CAL0,3800 PCG0CAL0,3800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038542 | PCG0CAL0,3900 PCG0CAL0,3900 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038526 | PCG0CAL0,4000 PCG0CAL0,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038500 | PCG0CAL0,4200 PCG0CAL0,4200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038484 | PCG0CAL0,4400 PCG0CAL0,4400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038450 | PCG0CAL0,4600 PCG0CAL0,4600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038435 | PCG0CAL0,4800 PCG0CAL0,4800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038427 | PCG0CAL0,5000 PCG0CAL0,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038401 | PCG0CAL0,5200 PCG0CAL0,5200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038385 | PCG0CAL0,5400 PCG0CAL0,5400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038369 | PCG0CAL0,5600 PCG0CAL0,5600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010038344 | PCG0CAL0,5800 PCG0CAL0,5800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010048186 | PCG0CAL0,6000 PCG0CAL0,6000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 6. november 2024 0:59:11
Londýn čas: | 5. november 2024 23:59:11 |
NY čas: | 5. november 2024 18:59:11 |
Tokio čas: | 6. november 2024 8:59:11 |