UBIH0CAL8,6000, IT0010066519 ISIN Databáze
UBIH0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010066519 | UBIH0CAL8,6000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-02-28 |
| Date in | 2010-05-24 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-05-24 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-08-20 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-08-20 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0010066741 | UBIH0 UBIH0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0010114996 | UBIH0CAL10,0000 UBIH0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010115050 | UBIH0CAL10,5000 UBIH0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010136866 | UBIH0CAL11,0000 UBIH0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010089032 | UBIH0CAL5,2000 UBIH0CAL5,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010085972 | UBIH0CAL5,4000 UBIH0CAL5,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010085956 | UBIH0CAL5,6000 UBIH0CAL5,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010081708 | UBIH0CAL5,8000 UBIH0CAL5,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079637 | UBIH0CAL6,0000 UBIH0CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079629 | UBIH0CAL6,2000 UBIH0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066725 | UBIH0CAL6,4000 UBIH0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066709 | UBIH0CAL6,6000 UBIH0CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066683 | UBIH0CAL6,8000 UBIH0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066675 | UBIH0CAL7,0000 UBIH0CAL7,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066659 | UBIH0CAL7,2000 UBIH0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066634 | UBIH0CAL7,4000 UBIH0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066600 | UBIH0CAL7,6000 UBIH0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066584 | UBIH0CAL7,8000 UBIH0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066576 | UBIH0CAL8,0000 UBIH0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010066543 | UBIH0CAL8,2000 UBIH0CAL8,2000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 16. jún 2026 21:10:32
| Londýn čas: | 16. jún 2026 20:10:32 |
| NY čas: | 16. jún 2026 15:10:32 |
| Tokio čas: | 17. jún 2026 4:10:32 |






