ACEH0PUT11,0000, IT0010091111 ISIN Databáze
ACEH0PUT11,0000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010091111 | ACEH0PUT11,0000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-02-28 |
| Date in | 2010-06-16 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-06-16 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-08-20 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-08-20 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0010079173 | ACEH0 ACEH0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0010085527 | ACEH0CAL10,0000 ACEH0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010085709 | ACEH0CAL10,5000 ACEH0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010091103 | ACEH0CAL11,0000 ACEH0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010107230 | ACEH0CAL11,5000 ACEH0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010136809 | ACEH0CAL12,0000 ACEH0CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010137534 | ACEH0CAL12,5000 ACEH0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010138151 | ACEH0CAL13,0000 ACEH0CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079157 | ACEH0CAL6,2000 ACEH0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079140 | ACEH0CAL6,4000 ACEH0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079116 | ACEH0CAL6,6000 ACEH0CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079108 | ACEH0CAL6,8000 ACEH0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079074 | ACEH0CAL7,0000 ACEH0CAL7,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079066 | ACEH0CAL7,2000 ACEH0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079041 | ACEH0CAL7,4000 ACEH0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079025 | ACEH0CAL7,6000 ACEH0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010079009 | ACEH0CAL7,8000 ACEH0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010078985 | ACEH0CAL8,0000 ACEH0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010078969 | ACEH0CAL8,2000 ACEH0CAL8,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010078936 | ACEH0CAL8,4000 ACEH0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 20. jún 2026 16:38:37
| Londýn čas: | 20. jún 2026 15:38:37 |
| NY čas: | 20. jún 2026 10:38:37 |
| Tokio čas: | 20. jún 2026 23:38:37 |






