FNCH0CAL6,8000, IT0010138755 ISIN Databáze
FNCH0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010138755 | FNCH0CAL6,8000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-02-28 |
| Date in | 2010-08-13 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-08-13 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-08-20 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-08-20 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0010074828 | FNCH0PUT12,5000 FNCH0PUT12,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074836 | FNCH0CAL12,5000 FNCH0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074844 | FNCH0CAL12,0000 FNCH0CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074851 | FNCH0PUT12,0000 FNCH0PUT12,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074869 | FNCH0CAL11,5000 FNCH0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074877 | FNCH0PUT11,5000 FNCH0PUT11,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074885 | FNCH0CAL11,0000 FNCH0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074893 | FNCH0PUT11,0000 FNCH0PUT11,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074901 | FNCH0CAL10,5000 FNCH0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074919 | FNCH0PUT10,5000 FNCH0PUT10,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074927 | FNCH0CAL10,0000 FNCH0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074935 | FNCH0PUT10,0000 FNCH0PUT10,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074943 | FNCH0CAL9,5000 FNCH0CAL9,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074950 | FNCH0PUT9,5000 FNCH0PUT9,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074968 | FNCH0PUT9,0000 FNCH0PUT9,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074976 | FNCH0CAL9,0000 FNCH0CAL9,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074984 | FNCH0PUT8,8000 FNCH0PUT8,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010074992 | FNCH0CAL8,8000 FNCH0CAL8,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075007 | FNCH0CAL8,6000 FNCH0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075015 | FNCH0PUT8,6000 FNCH0PUT8,6000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Čas: 21. jún 2026 17:44:38
| Londýn čas: | 21. jún 2026 16:44:38 |
| NY čas: | 21. jún 2026 11:44:38 |
| Tokio čas: | 22. jún 2026 0:44:38 |






