FI1K8.20, IT0010537188 ISIN Databáze
FI1K8.20 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010537188 | FI1K8.20 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-17 |
| Date in | 2011-09-01 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-09-01 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-11-18 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2011-11-18 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0010524178 | FI1K FI1K - FUTURES SU TITOLI DI CAPITALE | |
| IT0010574280 | FI1K3.70 FI1K3.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010574298 | FI1K3.80 FI1K3.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010548375 | FI1K3.90 FI1K3.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010548383 | FI1K4 FI1K4 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524186 | FI1K4.20 FI1K4.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524194 | FI1K4.40 FI1K4.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524202 | FI1K4.60 FI1K4.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524210 | FI1K4.80 FI1K4.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524228 | FI1K5 FI1K5 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524236 | FI1K5.20 FI1K5.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524244 | FI1K5.40 FI1K5.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524251 | FI1K5.60 FI1K5.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524269 | FI1K5.80 FI1K5.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524277 | FI1K6 FI1K6 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524285 | FI1K6.20 FI1K6.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524293 | FI1K6.40 FI1K6.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524301 | FI1K6.60 FI1K6.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524319 | FI1K6.80 FI1K6.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524327 | FI1K7 FI1K7 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 19. jún 2026 15:05:27
| Londýn čas: | 19. jún 2026 14:05:27 |
| NY čas: | 19. jún 2026 9:05:27 |
| Tokio čas: | 19. jún 2026 22:05:27 |






