BP3O0.95, IT0010780630 ISIN Databáze
BP3O0.95 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010780630 | BP3O0.95 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-09-30 |
| Date in | 2012-04-04 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-04-04 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2013-03-15 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2013-03-15 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ emisie
| ISIN | meno, popis | nominál |
|---|---|---|
| IT0010757489 | BP3O1.30 BP3O1.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757497 | BP3O1.35 BP3O1.35 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757505 | BP3O1.40 BP3O1.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757513 | BP3O1.45 BP3O1.45 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757521 | BP3O1.50 BP3O1.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757539 | BP3O1.55 BP3O1.55 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757547 | BP3O1.60 BP3O1.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757554 | BP3O1.65 BP3O1.65 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757562 | BP3O1.70 BP3O1.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757570 | BP3O1.75 BP3O1.75 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757588 | BP3O1.80 BP3O1.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757596 | BP3O1.85 BP3O1.85 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757604 | BP3O1.90 BP3O1.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757612 | BP3O1.95 BP3O1.95 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010757620 | BP3O2 BP3O2 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010770102 | BP3O1.25 BP3O1.25 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010771605 | BP3O1.20 BP3O1.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010773155 | BP3O1.05 BP3O1.05 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010773163 | BP3O1.10 BP3O1.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010773171 | BP3O1.15 BP3O1.15 - PUT OPTIONS SU TITOLI DI CAPITALE |
Čas: 23. jún 2026 21:21:15
| Londýn čas: | 23. jún 2026 20:21:15 |
| NY čas: | 23. jún 2026 15:21:15 |
| Tokio čas: | 24. jún 2026 4:21:15 |






